| Specification | Details |
|---|---|
| Make | NIO |
| Model | ES6 |
| Vehicle Condition | New |
| Vehicle Class | Mid-Size SUV |
| Body Style | SUV |
| Body Structure | 5-Door |
| Seating Capacity | 5 |
| Exterior Colour | Blue |
| Energy Type | Battery Electric Vehicle (BEV) |
| Fuel Type | Electricity |
| Level | Medium-Sized Vehicle |
Motor and Performance
| Specification | Details |
|---|---|
| Engine Type | Permanent Magnet Synchronous Electric Motor |
| Motor Configuration | Electric Motor |
| Maximum Power | 360 kW (490 PS) |
| Drive Type | Rear-Wheel Drive (RWD) |
| Transmission | Single-Speed Fixed-Ratio Reduction Gear |
| Maximum Speed | 200 km/h |
Battery and Range
| Specification | Details |
|---|---|
| Battery Type | Ternary Lithium / Lithium Iron Phosphate (LFP) |
| Battery Capacity | 75 kWh |
| CLTC Pure Electric Range | 500 km |
Chassis and Braking
| Specification | Details |
|---|---|
| Braking System | Electromagnetic |
Dimensions and Body
| Specification | Details |
|---|---|
| Body Type | Closed SUV |