| Specification | Details |
|---|---|
| Make | NIO |
| Model | NIO ET5 |
| Vehicle Class | Midsize Sedan |
| Body Style | Sedan |
| Body Structure | Closed |
| Seating Capacity | 5 |
| Steering Position | Left-Hand Drive (LHD) |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Energy Type | Fully Electric |
| Certification | EPA, CCC, DOT, EEC, CE |
| Vehicle Origin | China |
| Trademark | NIO |
Motor and Performance
| Specification | Details |
|---|---|
| Motor Configuration | Dual Electric Motors |
| Motor Layout | Front and Rear |
| Maximum Power | 360 kW |
| Maximum Torque | 700 Nm |
| Equivalent Motor Output | 490 PS |
| Drive Type | All-Wheel Drive (AWD) |
| Transmission | Fixed-Ratio Single-Speed Gearbox |
| Maximum Speed | 200 km/h |
| 0–100 km/h Acceleration | 4 seconds |
| Driving Modes | Sport, ECO, Comfort, Snow |
| Energy Recovery System | Yes |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 4,790 mm |
| Width | 1,960 mm |
| Height | 1,499 mm |
| Wheelbase | 2,888 mm |
Battery and Charging
| Specification | Details |
|---|---|
| Battery Type | Ternary Lithium-Ion Battery |
| Battery Options | 75 kWh, 100 kWh and 150 kWh |
| Fast Charging | Supported |
| Battery Swapping | Supported |
Battery Range Options
| Battery Capacity | CLTC Driving Range |
|---|---|
| 75 kWh | 585 km |
| 100 kWh | 740 km |
| 150 kWh | 1,055 km |
Suspension and Chassis
| Specification | Details |
|---|---|
| Front Suspension | Five-Link Independent Suspension |
| Rear Suspension | Five-Link Independent Suspension |
| Steering System | Electric Power Steering (EPAS) |
| Front Motor Type | Three-Phase Asynchronous Induction Motor |
| Rear Motor Type | Permanent Magnet Synchronous Motor |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
Wheels and Tires
| Specification | Details |
|---|---|
| Front Tire Size | 245/45 R19 |
| Rear Tire Size | 245/45 R19 |
Interior and Technology
| Specification | Details |
|---|---|
| Steering Wheel | Multifunction Steering Wheel |
| Driver Seat Adjustment | Electric |
| Central Control Screen | 12.8-inch Touchscreen |
| Panoramic Roof | Fixed Panoramic Glass Roof |
| Keyless Start | Yes |
| Key Access | Remote Key, Bluetooth, NFC, RFID and UWB |
| Intelligent Vehicle Operating System | Yes |
| Mobile App Functions | Door Control, Vehicle Starting, Charging Management, Air Conditioning Control and Vehicle Location |
| Seat Material | Leather |
Export and Supply Information
| Specification | Details |
|---|---|
| Transport Package | Land / Sea |
| HS Code | 8703800090 |
| Production Capacity | 10,000 Units |