| Specification | Details |
|---|---|
| Manufacturer | Chery Automobile |
| Brand | Jetour |
| Model | Zongheng F700 |
| Model Year | 2026 |
| Vehicle Class | Mid-Size Pickup Truck |
| Body Style | Pickup |
| Body Structure | 4-Door, 4-Seater or 5-Seater |
| Seating Capacity | 4 or 5, Depending on Variant |
| Condition | New |
| Mileage | ≤10,000 km |
| Exterior Color | Black |
| Customization | Available |
| Steering Position | Left-Hand Drive |
| Energy Type | Plug-in Hybrid (PHEV) |
| Fuel Type | Petrol and Electricity |
| Drive Type | Intelligent Electric Four-Wheel Drive (XWD) |
| Chassis Construction | Body-on-Frame |
| Origin | China |
Engine and Performance
| Specification | Details |
|---|---|
| Engine Type | 2.0L Turbocharged Petrol Hybrid Engine |
| Engine Model | H4J20 |
| Engine Configuration | Inline 4-Cylinder |
| Displacement | 1,998 cc |
| Engine Maximum Power | 155 kW (211 PS) |
| Engine Maximum Torque | 340 Nm |
| Electric Motor Configuration | Dual Electric Motors |
| Front Motor Maximum Power | 210 kW |
| Rear Motor Maximum Power | 300 kW |
| Total Electric Motor Power | 510 kW (694 PS) |
| Total Electric Motor Torque | 795 Nm |
| Combined System Power | 665 kW (904 PS) |
| Combined System Torque | 1,135 Nm |
| Maximum Speed | 180 km/h |
| Acceleration (0–100 km/h) | Approximately 5 Seconds |
| Fuel Supply | Direct Injection |
| Recommended Fuel | 92 RON Petrol |
| Fuel Tank Capacity | 100 Litres |
Hybrid Battery and Electric Range
| Specification | Details |
|---|---|
| Hybrid System | Plug-in Hybrid (PHEV) |
| Battery Manufacturer | CATL |
| Battery Chemistry | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 34.13 kWh |
| CLTC Pure Electric Range | 150 km |
| WLTC Pure Electric Range | Approximately 116 km |
| CLTC Combined Driving Range | Up to 1,300 km |
| DC Fast Charging Power | 170 kW |
| DC Fast Charging Time | Approximately 10 Minutes (30–80%) |
| AC Charging Time | Approximately 5 Hours |
| Charging Platform | 800V Architecture |
| Regenerative Braking | Yes |
Transmission and Chassis
| Specification | Details |
|---|---|
| Transmission | 2-Speed Dedicated Hybrid Transmission (2DHT) |
| Gearbox Type | Automatic Hybrid Transmission |
| Drivetrain | Intelligent Electric AWD (XWD) |
| Front Suspension | Double-Wishbone Independent Suspension |
| Rear Suspension | Double-Wishbone Independent Suspension |
| Front Brakes | Disc Brakes |
| Rear Brakes | Disc Brakes |
| Braking System | Hydraulic with Electronic Brake Assistance |
| Parking Brake | Electronic |
| Differential Locks | Front, Rear and Central Locking Functions |
| Driving Modes | EV, HEV, Eco, Normal, Sport, Snow, Mud and Sand |
| Off-Road Capability | All-Terrain Driving Modes |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 5,495 mm |
| Width | 2,050 mm |
| Height | 1,985 mm |
| Wheelbase | 3,350 mm |
| Ground Clearance | Approximately 185–210 mm, Depending on Specification |
| Curb Weight – Extreme Player 5-Seater | 2,946 kg |
| Curb Weight – Headliner Player 5-Seater | 2,986 kg |
| Curb Weight – Headliner Player 4-Seater | 3,009 kg |
| Number of Doors | 4 |
| Fuel Tank Capacity | 100 Litres |
Pickup Bed and Towing Capacity
| Specification | Details |
|---|---|
| Cargo Bed Length | 1,520 mm |
| Cargo Bed Width | 1,520 mm |
| Cargo Bed Height | 570 mm |
| Braked Towing Capacity | 3,500 kg |
| Unbraked Towing Capacity | 750 kg |
| Vehicle-to-Load (V2L) | Supported |
Wheels and Tires
| Specification | Details |
|---|---|
| Tire Size | 265/70 R18 |
| Wheel Size | 18 Inches |
| Wheel Type | Alloy Wheels |
| Spare Tire | Available |
Interior and Equipment
| Specification | Details |
|---|---|
| Rear Camera | Yes |
| Sunroof | Panoramic Sunroof |
| Instrument Display | 35.4-Inch Digital Display |
| Central Touchscreen | 15.6-Inch Display |
| Infotainment System | Zongheng Intelligent Cockpit |
| Smartphone Connectivity | Apple CarPlay and Android Auto |
| Seating Configurations | 4-Seater and 5-Seater |
| Driver Assistance | Advanced Driver Assistance Systems |
Warranty and After-Sales Service
| Specification | Details |
|---|---|
| Customization | Available |
| After-Sales Service | Online Support |
Export Information
| Specification | Details |
|---|---|
| Trademark | Jetour |
| Origin | China |
| Transport Package | Standard Export Packing |
| HS Code | 87038000 |
| Production Capacity | 10,000 Units per Year |
Available Variants
| Specification | Extreme Player 5-Seater | Headliner Player 5-Seater | Headliner Player 4-Seater |
|---|---|---|---|
| Model Year | 2026 | 2026 | 2026 |
| Engine | 2.0T Hybrid | 2.0T Hybrid | 2.0T Hybrid |
| Engine Power | 155 kW (211 PS) | 155 kW (211 PS) | 155 kW (211 PS) |
| Engine Torque | 340 Nm | 340 Nm | 340 Nm |
| Electric Motor Power | 510 kW | 510 kW | 510 kW |
| Electric Motor Torque | 795 Nm | 795 Nm | 795 Nm |
| Combined System Power | 665 kW | 665 kW | 665 kW |
| Combined System Torque | 1,135 Nm | 1,135 Nm | 1,135 Nm |
| Transmission | 2DHT | 2DHT | 2DHT |
| Drivetrain | Electric AWD | Electric AWD | Electric AWD |
| Body Structure | 4-Door Pickup | 4-Door Pickup | 4-Door Pickup |
| Seating Capacity | 5 | 5 | 4 |
| Dimensions | 5495×2050×1985 mm | 5495×2050×1985 mm | 5495×2050×1985 mm |
| Wheelbase | 3,350 mm | 3,350 mm | 3,350 mm |
| Curb Weight | 2,946 kg | 2,986 kg | 3,009 kg |
| Tire Size | 265/70 R18 | 265/70 R18 | 265/70 R18 |
| Maximum Speed | 180 km/h | 180 km/h | 180 km/h |
| Panoramic Sunroof | Yes | Yes | Yes |
| Rear Camera | Yes | Yes | Yes |