| Specification | Details |
|---|---|
| Make | MAEXTRO |
| Model | MAEXTRO V680 |
| Vehicle Type | Range-Extended Electric Vehicle (REEV) |
| Body Style | MPV |
| Body Type | Multi-Purpose Vehicle |
| Steering Position | Left-Hand Drive (LHD) |
| Certification | CCC |
| Origin | China |
| Trademark | MAEXTRO |
| Condition | New |
Engine and Performance
| Specification | Details |
|---|---|
| Engine Type | 1.5L Turbocharged Petrol Range-Extender Engine |
| Powertrain | Range-Extended Electric |
| Total Peak Power | 420 kW |
| Electric Motor Configuration | Dual Motor |
| Drive Type | All-Wheel Drive (AWD) |
| Drive System | Dual-Motor 4WD |
| System Voltage | 800V |
| CLTC Comprehensive Range | 1,208 km |
Battery and Charging
| Specification | Details |
|---|---|
| Battery Type | Lithium-Ion |
| Charging Interface | DC Fast Charging and AC Slow Charging |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 5,320 mm |
| Width | 2,006 mm |
| Height | 1,850 mm |
| Gross Weight | 2,750 kg |
Suspension and Chassis
| Specification | Details |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Steering System | Electric Power Steering |
| Braking System | Ventilated Disc Brakes |
| Brake Assistance | ABS and EBD |
Seating and Configuration
| Specification | Details |
|---|---|
| Seating Configuration | 6 Seats |
Export and Supply Information
| Specification | Details |
|---|---|
| Transport Package | 40HQ Container |
| HS Code | 8703603900 |
| Production Capacity | 500 Units / Month |