| Specification | Details |
|---|---|
| Make | NIO |
| Model | EC6 |
| Model Variants | 2024 75kWh / 2024 100kWh |
| Vehicle Condition | New |
| Vehicle Class | Mid-Size SUV |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seater SUV |
| Seating Capacity | 5 |
| Steering Position | Left-Hand Drive (LHD) |
| Exterior Colour | White |
| Energy Type | Battery Electric Vehicle (BEV) |
| Fuel Type | Electricity |
| Certification | ISO 14001 |
| Origin | China |
| Trademark | NIO |
Motor and Performance
| Specification | Details |
|---|---|
| Engine Type | Dual Permanent Magnet Synchronous Electric Motors (PMSM) |
| Motor Configuration | Dual Electric Motors |
| Motor Layout | Front and Rear |
| Maximum Power | 360 kW (490 PS) |
| Maximum Torque | 700 Nm |
| Drive Type | All-Wheel Drive (AWD) |
| Transmission | Single-Speed Automatic Reduction Gear |
| Maximum Speed | 200 km/h |
Battery and Range
| Specification | 2024 75kWh | 2024 100kWh |
|---|---|---|
| Battery Capacity | 75 kWh | 100 kWh |
| CLTC Pure Electric Range | 505 km | 603 km |
| Battery Energy Density | 142.1 Wh/kg | 185.44 Wh/kg |
| Battery Fast-Charging Time | 0.5 hours | 0.6 hours |
| Fast-Charging Range | 10–80% | 10–80% |
| Battery Type | Ternary Lithium / LFP | Ternary Lithium / LFP |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 4,849 mm |
| Width | 1,995 mm |
| Height | 1,697 mm |
| Maximum Full-Load Mass | 2,826 kg |
Chassis and Braking
| Specification | Details |
|---|---|
| Braking System | Electromagnetic |
| Drive Configuration | Dual-Motor AWD |
Warranty and After-Sales Service
| Specification | Details |
|---|---|
| Warranty | 3 Years |
| After-Sales Service | 3 Years |
Export and Supply Information
| Specification | Details |
|---|---|
| Transport Package | Naked |
| Production Capacity | 100 Units |