| Specification | Details |
|---|---|
| Brand | XPENG |
| Model | P7 |
| Vehicle Class | Mid-Size Electric Sedan |
| Body Style | Sedan |
| Body Structure | 4-Door, 5-Seater |
| Condition | New |
| Steering | Left-Hand Drive (LHD) |
| Exterior Colour | As Shown |
| Energy Type | Battery Electric Vehicle (BEV) |
| Fuel Type | Electricity |
| Drive Type | Front-Wheel Drive (FWD) |
| Transmission | Single-Speed Automatic |
| Braking System | Regenerative Braking with Hydraulic Friction Brakes |
| Management Certification | ISO 14001 |
| Warranty | 12 Months |
| After-Sales Service | 12 Months |
| Mileage | 0 km |
| Origin | China |
Electric Motor and Performance
| Specification | Details |
|---|---|
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
| Motor Configuration | Single Electric Motor |
| Maximum Motor Power | 203 kW |
| Maximum Speed | 200 km/h |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Transmission Type | Single-Speed Electric Transmission |
Battery and Range
| Specification | Details |
|---|---|
| Powertrain | Fully Electric |
| Battery Type | Lithium-Ion |
| Charging System | AC and DC Charging |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 4,888 mm |
| Width | 1,896 mm |
| Height | 1,450 mm |
| Wheelbase | 2,998 mm |
Manufacturing and Export
| Specification | Details |
|---|---|
| Trademark | XPENG |
| Origin | China |
| Production Capacity | 5,000 Units per Month |
| Transport Packaging | Wooden Box |