| Specification | Details |
|---|---|
| Brand | XPENG |
| Model | MONA M03 |
| Vehicle Class | Compact Electric Sedan |
| Body Style | Sedan |
| Body Structure | 4-Door, 5-Seater |
| Condition | New |
| Steering | Left-Hand Drive (LHD) |
| Exterior Colour | White |
| Interior Colour | Black |
| Energy Type | Battery Electric Vehicle (BEV) |
| Fuel Type | Electricity |
| Drive Type | Front-Wheel Drive (FWD) |
| Transmission | Single-Speed Automatic |
| Usage | Family Car |
| Mileage | ≤10,000 km |
| Sunroof | Available |
| Origin | China |
| Management Certification | ISO 14001 |
Electric Motor and Performance
| Specification | Details |
|---|---|
| Engine Type | Permanent Magnet Synchronous Electric Motor (PMSM) |
| Motor Configuration | Single Electric Motor |
| Maximum Motor Power | 140 kW |
| Maximum Motor Torque | 225 Nm |
| Maximum Speed | 150 km/h |
| Transmission Type | Single-Speed Electric Transmission |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Braking System | Regenerative Braking with Disc Brakes |
| ABS | Available |
Battery and Range
| Specification | Details |
|---|---|
| Powertrain | Fully Electric |
| Battery Type | Lithium-Ion |
| Charging System | AC and DC Fast Charging |
Dimensions and Chassis
| Specification | Details |
|---|---|
| Length | 4,780 mm |
| Width | 1,896 mm |
| Height | 1,445 mm |
| Wheelbase | 2,815 mm |
| Seating Capacity | 5 |
Warranty and After-Sales Service
| Specification | Details |
|---|---|
| Warranty | 1 Year |
| After-Sales Service | Available |
| Customization | Available |
Manufacturing and Export
| Specification | Details |
|---|---|
| Trademark | XPENG MONA |
| Origin | China |
| Transport Packaging | Container Shipping |