| Specification | Details |
|---|---|
| Brand | XPENG |
| Model | P7+ |
| Vehicle Class | Large Electric Sedan |
| Body Style | Sedan |
| Body Structure | 4-Door, 5-Seater |
| Condition | Used / Stock Vehicle |
| Model Year | 2026 |
| Steering | Left-Hand Drive (LHD) |
| Exterior Colour | Black |
| Energy Type | Battery Electric Vehicle (BEV) |
| Fuel Type | Electricity |
| Drive Type | Dual-Motor All-Wheel Drive (AWD) |
| Transmission | Single-Speed Automatic |
| Mileage | 1,000 km |
| Usage | Family, Touring and Commercial Transport |
| Road Conditions | Normal Roads / Paved Roads |
| Origin | China |
Electric Motor and Performance
| Specification | Details |
|---|---|
| Motor Type | Permanent Magnet Synchronous Electric Motors (PMSM) |
| Motor Configuration | Dual Electric Motors |
| Maximum Combined Motor Power | 340 kW |
| Drive Configuration | Dual-Motor 4WD |
| Maximum Speed | 200 km/h |
Battery and Range
| Specification | Details |
|---|---|
| Battery Capacity | 97.9 kWh |
| Battery Type | Lithium-Ion |
| CLTC Driving Range | 1,550 km (as advertised; requires verification for this configuration) |
| Charging System | AC and DC Fast Charging |
Dimensions and Chassis
| Specification | Details |
|---|---|
| Length | 5,056 mm |
| Width | 1,937 mm |
| Height | 1,495 mm |
| Wheelbase | 3,000 mm |
| Braking System | Front and Rear Disc Brakes |
| Drive Type | Dual-Motor All-Wheel Drive (AWD) |
Warranty and After-Sales Service
| Specification | Details |
|---|---|
| Warranty | 1 Year |
| After-Sales Service | 1 Year |
| Customization | Available |
Manufacturing and Export
| Specification | Details |
|---|---|
| Trademark | XPENG |
| Origin | China |
| Transport Method | Ro-Ro Ship / Container Shipping |