| Specification | Details |
|---|---|
| Make | ALin |
| Model | AL-ZS |
| Vehicle Type | Electric Cargo Pickup |
| Energy Type | Battery Electric Vehicle (BEV) |
| Body Style | Electric Pickup Truck |
| Body Type | Closed |
| Seating Capacity | 4 |
| Condition | New |
| Voltage | 72V |
| Certification | CE |
| Exterior Colour | Gold, Green, Blue or Customised |
| Motor Type | DC Brushless Motor |
| Controller | 18-Tube Controller |
| Transmission | Automatic |
| Central Locking | Yes |
| Origin | Shandong, China |
| Trademark | ALin |
| HS Code | 8703900001 |
| Production Capacity | 300 Units/Day |
| Transport Package | Box or Full Container |
Motor and Electrical System
| Specification | Details |
|---|---|
| Motor Power Options | 3,500W / 4,000W |
| Battery Voltage | 72V |
| Charging Time | 8–10 Hours |
| Controller | 18-Tube |
| Vehicle Type | Fully Electric |
Dimensions and Equipment
| Specification | Details |
|---|---|
| Length | 4,100mm |
| Width | 1,450mm |
| Height | 1,620mm |
| Seating Capacity | 4 |
| Central Door Locking | Yes |
Braking and Safety
| Specification | Details |
|---|---|
| Brake Type | Four-Wheel Disc or Drum Brakes |
| Central Locking | Yes |
| Specification | Details |
|---|---|
| Make | ALin |
| Model | AL-ZS Plus |
| Vehicle Type | Electric Cargo Pickup |
| Energy Type | Battery Electric Vehicle (BEV) |
| Body Style | Pickup Truck |
| Seating Capacity | 4 |
| Voltage | 72V |
| Motor Type | Electric Motor |
| Transmission | Automatic |
| Exterior Colour | Gold, Green, Blue or Customised |
| Origin | Shandong, China |
| Trademark | ALin |
Motor and Performance
| Specification | Details |
|---|---|
| Motor Power Options | 4,000W / 5,000W |
| Maximum Speed | 50–55km/h |
| Gradeability | 20° |
| Battery Type | Lead-Acid |
| Battery Voltage | 72V |
| Battery Capacity | 120Ah |
| Charging Time | 5–8 Hours |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 4,500mm |
| Width | 1,750mm |
| Height | 1,620mm |
| Wheelbase | 2,820mm |
| Front/Rear Track Width | 1,500mm |
| Cargo Box Length | 1,360mm |
| Cargo Box Width | 1,340mm |
| Cargo Box Height | 470mm |
| Ground Clearance | ≥350mm |
| Kerb Weight | 680kg (Without Battery) |
| Loading Capacity | 800–1,000kg |
Chassis, Suspension and Braking
| Specification | Details |
|---|---|
| Front Suspension | Double-Wishbone Independent Suspension |
| Rear Suspension | Not Specified |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Tyres | 195/60 R15 Tubeless |
| Body Construction | One-Piece Stamped Body Shell |
Comfort and Safety Features
| Specification | Details |
|---|---|
| Central Door Locking | Four-Door Central Locking |
| Electric Windows | Yes |
| Seat Belts | Yes |
| Reverse Camera | Yes |
| MP5 Multimedia System | Yes |
| Cabin Fan | Yes |
| Sunroof | No |
| Air Conditioning | Optional |