| Specification | Details |
|---|---|
| Make | Luxeed |
| Model | S7 |
| Vehicle Class | Medium-to-Large Electric Sedan |
| Condition | New / Stock Vehicle |
| Body Style | 4-Door Sedan |
| Seating Capacity | 5 Seats |
| Steering Position | Right-Hand Drive (Supplier-Listed) |
| Energy Type | Pure Electric (BEV) |
| Fuel Type | Electric |
| Exterior Colour | Black / Silver / Blue / Warm |
| Interior Colour Options | Red / Grey / Apricot |
| Certification | ISO 14001 |
| Intended Usage | Touring, Commercial and Family Car |
| Availability | April 2024 |
| Service Life | ≤1 Year (Supplier-Listed) |
| Mileage | 30,000–60,000 km (Supplier-Listed) |
| Customization | Available |
| Country of Origin | China |
Motor and Performance
| Specification | Details |
|---|---|
| Motor Configuration | Single Motor or Dual Motor, Depending on Variant |
| Drive Configuration | Rear-Wheel Drive (RWD) or All-Wheel Drive (AWD) |
| Transmission Type | Single-Speed Fixed-Ratio Reduction Gear |
| Intelligent Driving Options | Intelligent Driving Version; Super-Speed Intelligent Driving Version |
Variant Comparison
| Specification | RWD Long-Range | Intelligent Driving | Super-Long-Range Intelligent Driving | AWD Performance | AWD Flagship |
|---|---|---|---|---|---|
| Energy Type | BEV | BEV | BEV | BEV | BEV |
| Drive Type | RWD | RWD | RWD | AWD | AWD |
| Motor Configuration | Single Motor | Single Motor | Single Motor | Dual Motor | Dual Motor |
| Maximum Power | 215 kW | 215 kW | 215 kW | 365 kW | 365 kW |
| Battery Capacity | 82 kWh | 82 kWh | 100 kWh | 82 kWh | 100 kWh |
| Battery Type | Ternary Lithium / LFP | Ternary Lithium / LFP | Ternary Lithium | Ternary Lithium / LFP | Ternary Lithium |
| CLTC Driving Range | 705 km | 705 km | 855 km | 630 km | 751 km |
| Length | 4,971 mm | 4,971 mm | 4,971 mm | 4,971 mm | 4,971 mm |
| Width | 1,963 mm | 1,963 mm | 1,963 mm | 1,963 mm | 1,963 mm |
| Height | 1,474 mm | 1,474 mm | 1,472 mm | 1,466 mm | 1,460 mm |
| Body Structure | 4-Door, 5-Seater Sedan | 4-Door, 5-Seater Sedan | 4-Door, 5-Seater Sedan | 4-Door, 5-Seater Sedan | 4-Door, 5-Seater Sedan |
| 0–100 km/h Acceleration | 5.4 seconds | 5.4 seconds | 5.4 seconds | 3.3 seconds | 3.3 seconds |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 4,971 mm |
| Width | 1,963 mm |
| Height | 1,460–1,474 mm (Depending on Variant) |
| Wheelbase | 2,950 mm |
| Seating Capacity | 5 Seats |
| Number of Doors | 4 |
| Body Structure | Four-Door Sedan |
Chassis and Safety
| Specification | Details |
|---|---|
| Drive System | Rear-Wheel Drive or All-Wheel Drive |
| Braking System | Electromagnetic (Supplier-Listed; exact brake configuration unverified) |
| Intelligent Driving System | Huawei Intelligent Driving Assistance |
Warranty and After-Sales Service
| Specification | Details |
|---|---|
| Customization | Available |
| Warranty | Not specified |
| After-Sales Service | Not specified |
Manufacturing and Export
| Specification | Details |
|---|---|
| Trademark | Luxeed |
| Country of Origin | China |
| Management Certification | ISO 14001 |
| Transport Package | Standard Shipping Packaging or Customized |