| Specification | Details |
|---|---|
| Make | Maextro |
| Model | S800 |
| Vehicle Class | Full-Size Luxury Sedan |
| Condition | New |
| Body Style | 4-Door Sedan |
| Seating Capacity | 4 Seats |
| Steering Position | Left-Hand Drive (LHD) |
| Body Structure | Closed Body |
| Energy Type | Extended-Range Electric Vehicle (EREV) |
| Fuel Type | Petrol and Electric |
| Drive Type | All-Wheel Drive (AWD) |
| Transmission | Automatic |
| Exterior Colour | Multicolour |
| Certification | ISO 14001 |
| Country of Origin | China |
Engine and Performance / Motor and Performance
| Specification | Details |
|---|---|
| Engine Type | 1.5L Turbocharged Petrol Range Extender |
| Engine Displacement | 1,500 cc |
| Range Extender Power | 156 hp |
| Motor Configuration | Triple Electric Motors |
| Maximum Combined Motor Power | 635 kW (863 PS) |
| Drive Configuration | Tri-Motor All-Wheel Drive (AWD) |
| Transmission Type | Single-Speed Fixed-Ratio Reduction Gear |
| Maximum Speed | 200 km/h |
Battery and Range
| Specification | Details |
|---|---|
| Battery Type | Ternary Lithium-Ion (NMC) |
| WLTC Pure Electric Range | 272 km |
| Charging System | DC Fast Charging |
| Energy Type | Extended-Range Electric (EREV) |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 5,480 mm |
| Width | 2,000 mm |
| Height | 1,536 mm |
| Wheelbase | 3,370 mm |
| Number of Doors | 4 |
| Seating Capacity | 4 Seats |
Chassis and Safety
| Specification | Details |
|---|---|
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Braking System | Electrohydraulic Braking System |
| Brake Type | Ventilated Disc Brakes |
| Drive System | All-Wheel Drive (AWD) |
Certification and Manufacturing
| Specification | Details |
|---|---|
| Manufacturer | JAC Motors |
| Brand | Maextro |
| Management Certification | ISO 14001 |
| Country of Origin | China |
| HS Code | 870380 |
| Production Capacity | 50,000 units/year |
| Transport Package | Flat-Rack Container Shipment |