| Specification | Details |
|---|---|
| Make | Jetour |
| Model | T2 |
| Model Year | 2025 |
| Vehicle Class | Compact / Mid-Size SUV |
| Condition | New |
| Body Style | 5-Door SUV |
| Body Structure | Closed Body |
| Seating Capacity | 5 Seats |
| Steering Position | Left-Hand Drive (LHD) |
| Energy Type | Petrol |
| Fuel Type | Gasoline |
| Drive Type | All-Wheel Drive (AWD) |
| Exterior Colour | Black |
| Transmission | Automatic |
| Environmental Standard | China VI |
| Customization | Available |
| Country of Origin | China |
| Availability | March 2025 |
Engine and Performance
| Specification | Details |
|---|---|
| Engine Type | 2.0L Turbocharged Petrol Engine |
| Engine Model | SQRF4J20 |
| Engine Displacement | 1,998 cc |
| Engine Configuration | Inline 4-Cylinder |
| Valves | 16 Valves |
| Maximum Power | 187 kW (254 PS) |
| Maximum Torque | 390 Nm |
| Maximum Power Speed | 5,500 rpm |
| Maximum Torque Speed | 1,750–4,000 rpm |
| Drive Configuration | Intelligent All-Wheel Drive (AWD) |
| Transmission | Automatic |
| Transmission Type | Dual-Clutch Transmission (DCT) |
| Number of Gears | 7-speed DCT in published global specifications |
| Maximum Speed | 180 km/h |
| Fuel Supply System | Gasoline Direct Injection |
| Fuel Type | Petrol |
| Recommended Fuel | 95-Octane Gasoline |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 4,785 mm |
| Width | 2,006 mm |
| Height | 1,880 mm |
| Wheelbase | 2,800 mm |
| Minimum Ground Clearance | 220 mm |
| Seating Capacity | 5 Seats |
| Number of Doors | 5 |
| Curb Weight | Approximately 1,880 kg |
| Gross Vehicle Weight | Approximately 2,255 kg |
| Fuel Tank Capacity | 70 litres |
| Cargo Capacity | 580–1,494 litres |
Chassis and Safety
| Specification | Details |
|---|---|
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Front Brakes | Ventilated Disc Brakes |
| Rear Brakes | Solid Disc Brakes |
| Braking Assistance | ABS and Electronic Brake Distribution |
| Parking Brake | Electronic Parking Brake |
| Steering System | Electric Power Steering |
| Drive System | Intelligent All-Wheel Drive |
| Driving Modes | Normal, Eco, Sport, Snow, Mud, Sand and Rock |
| Minimum Ground Clearance | 220 mm |
Interior and Technology
| Specification | Details |
|---|---|
| Instrument Display | 10.25-inch Digital Instrument Cluster |
| Infotainment Display | 15.6-inch Touchscreen |
| Connectivity | Apple CarPlay and Android Connectivity (market dependent) |
| Climate Control | Automatic Climate Control |
| Parking Assistance | Front and Rear Parking Sensors |
| Camera System | 360-Degree Surround-View Camera (trim dependent) |
| Seating Features | Electric Seat Adjustment (trim dependent) |
| Sunroof | Panoramic Sunroof (trim dependent) |
Warranty and After-Sales Service
| Specification | Details |
|---|---|
| Warranty | 1 Year (Supplier-Listed) |
| After-Sales Service | 1 Year (Supplier-Listed) |
| Customization | Available |
Certification and Manufacturing
| Specification | Details |
|---|---|
| Manufacturer | Chery Automobile |
| Brand | Jetour |
| Trademark | Jetour |
| Management Certification | ISO 14001 (Supplier-Listed) |
| Environmental Standard | China VI (Supplier-Listed) |
| Country of Origin | China |
| Production Capacity | 600 Units/Year (Supplier-Listed) |
| Transport Package | ROR (Supplier-Listed) |