| Specification | Single-Motor Version | Dual-Motor Version |
|---|---|---|
| Motor Configuration | Single Motor | Dual Motor |
| Maximum Power | 310 kW (422 PS) | 475 kW (646 PS) |
| Maximum Torque | 440 Nm | 710 Nm |
| Drive Type | Rear-Wheel Drive (RWD) | All-Wheel Drive (AWD) |
| Maximum Speed | 210 km/h | 210 km/h |
| Transmission | Single-Speed Reduction Gear | Single-Speed Reduction Gear |
Battery and Range
| Specification | Details |
|---|---|
| Battery Chemistry | Ternary Lithium (NMC) |
| Battery Capacity | 100 kWh |
| Energy Type | Pure Electric |
| Maximum Driving Range | Up to 825 km CLTC, depending on version |
| Charging System | DC Fast Charging |
| Regenerative Braking | Available |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 4,864 mm |
| Width | 1,900 mm |
| Height | 1,445 mm |
| Wheelbase | 2,925 mm |
| Body Structure | 5-Door Shooting Brake |
| Seating Capacity | 5 |
Chassis and Safety
| Specification | Details |
|---|---|
| Front Suspension | Double-Wishbone Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Braking System | Four-Wheel Disc Brakes |
| Stability Control | Electronic Stability Control |
| Driver Assistance | Advanced Driver Assistance System |
Interior and Technology
| Specification | Details |
|---|---|
| Instrument Display | Digital Instrument Cluster |
| Infotainment System | Central Touchscreen Display |
| Sunroof | Panoramic Glass Roof |
| Connectivity | Smart Connectivity |
| Climate Control | Automatic Climate Control |
| Driver Assistance | Intelligent Driving Assistance |
| Over-the-Air Updates | Supported |
Manufacturing and Export
| Specification | Details |
|---|---|
| Manufacturer | ZEEKR |
| Country of Origin | China |
| HS Code | 870380 |
| Production Capacity | 100 Units per Month |
| Transport Package | Not Specified |