| Specification | Details |
|---|---|
| Make | ZEEKR |
| Model | ZEEKR 7X |
| Model Year | 2025 |
| Vehicle Class | Mid-Size Luxury Electric SUV |
| Condition | New |
| Body Style | SUV |
| Body Structure | 5-Door |
| Seating Capacity | 5 |
| Steering | Left-Hand Drive (LHD) |
| Energy Type | Battery Electric Vehicle (BEV) |
| Fuel Type | Electricity |
| Drive Type | RWD / AWD, depending on version |
| Transmission | Single-Speed Fixed-Ratio Reduction Gear |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
| Braking System | Hydraulic Disc Brakes with Regenerative Braking |
| Exterior Colour | White |
| Customization | Available |
| After-Sales Service | Online Technical Support |
| Origin | China |
Motor and Performance
| Specification | RWD Versions | AWD Version |
|---|---|---|
| Motor Configuration | Single Rear Motor | Dual Motor |
| Maximum Power | 310 kW (422 PS) | 475 kW (646 PS) |
| Maximum Torque | 440 Nm | 710 Nm |
| 0–100 km/h Acceleration | Approximately 5.7 seconds | Approximately 3.8 seconds |
| Maximum Speed | 210 km/h | 210 km/h |
| Drive Configuration | Rear-Wheel Drive | All-Wheel Drive |
Battery and Range
| Specification | 75 kWh RWD | 100 kWh RWD | 100 kWh AWD |
|---|---|---|---|
| Battery Capacity | 75 kWh | 100 kWh | 100 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Energy Type | BEV | BEV | BEV |
| CLTC Driving Range | Up to 605 km | Up to 780 km | Up to 705 km |
| Charging System | DC Fast Charging | DC Fast Charging | DC Fast Charging |
| Regenerative Braking | Available | Available | Available |
Dimensions and Weight
| Specification | RWD Versions | AWD Version |
|---|---|---|
| Length | 4,825 mm | 4,825 mm |
| Width | 1,930 mm | 1,930 mm |
| Height | 1,666 mm | 1,656 mm |
| Wheelbase | 2,925 mm | 2,925 mm |
| Curb Weight | 2,298–2,320 kg | 2,475 kg |
| Seating Capacity | 5 | 5 |
| Body Structure | 5-Door SUV | 5-Door SUV |
Chassis and Wheels
| Specification | Details |
|---|---|
| Front Suspension | Double-Wishbone Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Braking System | Four-Wheel Disc Brakes |
| Brake Assistance | Regenerative Braking |
| Tyre Size | 255/50 R19 |
| Wheel Type | Alloy Wheels |
| Road Conditions | Paved Roads |
Interior and Technology
| Specification | Details |
|---|---|
| Instrument Display | Digital Instrument Cluster |
| Infotainment System | Central Touchscreen Display |
| Rear Camera | Available |
| Sunroof | Fixed Panoramic Glass Roof |
| Connectivity | Smart Connectivity |
| Driver Assistance | Intelligent Driving Assistance |
| Climate Control | Automatic Climate Control |
| Over-the-Air Updates | Supported |
Manufacturing and Export
| Specification | Details |
|---|---|
| Manufacturer | ZEEKR |
| Country of Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 Units per Year |
| After-Sales Service | Online Support |
| Service Life | Used-vehicle listing indicates ≤1 year |
| Mileage | Used-vehicle listing indicates ≤10,000 km |