| Specification | Details |
|---|---|
| Make | ZEEKR |
| Model | ZEEKR 9X |
| Vehicle Class | Full-Size Luxury SUV |
| Model Year | 2025–2026 |
| Condition | New |
| Body Style | SUV |
| Body Structure | 5-Door |
| Seating Capacity | 6 Seats (2+2+2 Layout; some markets offer other configurations) |
| Steering | Left-Hand Drive (LHD) |
| Exterior Colour | Black |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Fuel Type | Petrol and Electricity |
| Drive System | All-Wheel Drive (AWD) |
| Transmission | Dedicated Hybrid Transmission (DHT) |
| Certification | CCC |
| Origin | China |
| Trademark | ZEEKR |
Engine and Performance
| Specification | Details |
|---|---|
| Engine Type | 2.0L Turbocharged Inline-4 Petrol Engine |
| Engine Maximum Power | 205 kW (279 PS) |
| Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
| Motor Configuration | Dual-Motor or Triple-Motor AWD, depending on version |
| Maximum System Power | 660 kW (898 PS) – Standard Versions |
| Maximum System Power (Hyper) | 1,030 kW (1,401 PS) |
| Maximum System Torque | 935 Nm – Dual-Motor Versions |
| Maximum System Torque (Hyper) | 1,410 Nm |
| 0–100 km/h Acceleration | Approximately 3.9–4.2 seconds (standard versions); 3.1 seconds (Hyper) |
| Maximum Speed | 240 km/h |
| Drive Configuration | AWD |
| Braking System | Disc Brakes |
| Suspension | Double-Wishbone Front and Multi-Link Rear Independent Suspension |
| Air Suspension | Dual-Chamber Air Suspension with Adaptive Damping |
Battery and Range
| Specification | Details |
|---|---|
| Battery Type | Ternary Lithium (NMC) |
| Battery Capacity | 55 kWh / 70 kWh, depending on version |
| Battery Architecture | 900V High-Voltage Hybrid Platform |
| Pure Electric Range (CLTC) | Approximately 288–380 km, depending on version |
| Combined Range (CLTC) | Approximately 1,160–1,250 km, depending on version |
| Charging Technology | 6C Ultra-Fast Charging |
| DC Fast Charging | Approximately 9 minutes (20–80%, under suitable charging conditions) |
| Energy Recovery | Regenerative Braking |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 5,239 mm |
| Width | 2,019–2,029 mm, depending on version |
| Height | 1,819 mm |
| Wheelbase | 3,169 mm |
| Curb Weight | Approximately 2,900–3,150 kg, depending on version |
| Body Structure | Unibody |
| Seating Layout | 2+2+2 |
| Drag Coefficient | 0.23 |
Interior and Technology
| Specification | Details |
|---|---|
| Instrument Display | Digital Instrument Cluster |
| Infotainment System | Dual 16-inch 3.5K OLED Displays |
| Head-Up Display | 47-inch AR Head-Up Display |
| Audio System | Naim Premium Sound System, up to 32 Speakers |
| Connectivity | 5G Connectivity |
| Driver Assistance | ZEEKR G-Pilot Intelligent Driving Assistance |
| Seating Features | Power Adjustment, Heating, Ventilation and Massage, depending on trim |
| Climate Control | Automatic Multi-Zone Climate Control |
| Interior Layout | Luxury 6-Seat Cabin |
| Over-the-Air Updates | Supported |
Wheels and Exterior
| Specification | Details |
|---|---|
| Wheel Size | 22-Inch Alloy Wheels |
| Tyre Size | 285/45 R22 |
| Exterior Colour | Onyx Black |
| Sunroof | Panoramic Roof |
| Door Configuration | 5 Doors |
| Suspension System | Adaptive Air Suspension |
| Ground Clearance | Adjustable Air Suspension |
Export and Manufacturing
| Specification | Details |
|---|---|
| Manufacturing Country | China |
| Transport Package | Ro-Ro and Container |
| Export Availability | Available, depending on market and configuration |
| Warranty | Depends on the export market and final sales agreement |