| Specification | Details |
|---|---|
| Manufacturer | Chery Automobile |
| Brand | Jetour |
| Model | Jetour X70 Plus |
| Vehicle Class | Mid-Size SUV |
| Body Style | SUV |
| Body Structure | 5-Door |
| Seating Capacity | 7 |
| Condition | New |
| Mileage | 0 km |
| Exterior Color | White |
| Steering Position | Left-Hand Drive |
| Usage | Touring, Commercial, Family, Experience and Novice Driving |
| Fuel Type | Petrol (Gasoline) |
| Drive Type | Front-Wheel Drive (FWD) |
| Road Conditions | On-Road and Light Off-Road |
| Origin | Anhui, China |
Engine and Performance
| Engine Variant | 1.5T | 1.6T |
|---|---|---|
| Engine Model | SQRE4T15C | SQRF4J16 |
| Engine Type | Turbocharged Petrol | Turbocharged Petrol |
| Displacement | 1,498 cc | 1,598 cc |
| Engine Configuration | Inline 4-Cylinder | Inline 4-Cylinder |
| Maximum Power | 115 kW (156 PS) | 145 kW (197 PS) |
| Maximum Torque | 230 Nm | 290 Nm |
| Maximum Power Speed | 5,500 rpm | 5,500 rpm |
| Maximum Torque Speed | 1,750–4,000 rpm | 2,000–4,000 rpm |
| Fuel Supply | Electronic Fuel Injection | Direct Injection |
| Recommended Fuel | 92 RON Petrol | 92 RON Petrol |
| Maximum Speed | 180 km/h | 180–185 km/h |
Transmission and Chassis
| Specification | Details |
|---|---|
| Transmission | Automatic Dual-Clutch Transmission (DCT) |
| 1.5T Gearbox | 6-Speed Wet DCT |
| 1.6T Gearbox | 7-Speed DCT |
| Drivetrain | Front-Wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Braking System | Hydraulic |
| Steering System | Electric Power Steering |
| Parking Brake | Electronic |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 4,745 mm |
| Width | 1,900 mm |
| Height | 1,720 mm |
| Wheelbase | 2,720 mm |
| Seating Capacity | 7 |
| Number of Doors | 5 |
| Curb Weight | Approximately 1,619–1,811 kg, depending on variant |
| Fuel Tank Capacity | 57 Litres |
| Luggage Capacity | Approximately 438 Litres |
Wheels and Tires
| Specification | Details |
|---|---|
| Available Tire Sizes | 235/60 R18, 255/45 R20 |
| Wheel Type | Alloy Wheels |
| Front and Rear Tires | Same size, depending on configuration |
Warranty and After-Sales Service
| Specification | Details |
|---|---|
| Warranty | Yes |
| Warranty Coverage | 4 Years or 100,000 km |
| After-Sales Service | Available |
Export Information
| Specification | Details |
|---|---|
| Trademark | Jetour |
| Origin | Anhui, China |
| Transport Package | Shipping |