| Specification | Details |
|---|---|
| Make | ZEEKR |
| Model | ZEEKR MIX |
| Model Year | 2025 |
| Vehicle Class | Mid-Size Electric MPV |
| Condition | New |
| Body Style | MPV |
| Body Structure | 5-Door |
| Seating Capacity | 5 |
| Usage | Family Car, Touring Car |
| Steering | Left-Hand Drive (LHD) |
| Energy Type | Battery Electric Vehicle (BEV) |
| Fuel Type | Electricity |
| Drive Type | Rear-Wheel Drive (RWD) |
| Transmission | Single-Speed Fixed-Ratio Reduction Gear |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
| Maximum Motor Power | 310 kW (422 PS) |
| Maximum Motor Torque | 440 Nm |
| Braking System | Hydraulic Disc Brakes with Regenerative Braking |
| Exterior Colour | White |
| Customization | Available |
| Origin | China |
| Trademark | ZEEKR |
Motor and Performance
| Specification | Details |
|---|---|
| Motor Configuration | Single Rear Motor |
| Maximum Power | 310 kW (422 PS) |
| Maximum Torque | 440 Nm |
| Drive Configuration | Rear-Wheel Drive |
| Maximum Speed | 180 km/h |
| Transmission Type | Single-Speed Electric Reduction Gear |
| Acceleration (0–100 km/h) | Approximately 6.8 seconds |
| Driving Modes | Multiple Driving Modes |
| Regenerative Braking | Available |
Battery and Range
| Specification | 76 kWh Version | 102 kWh Version |
|---|---|---|
| Battery Capacity | 76 kWh | 102 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Energy Type | Pure Electric | Pure Electric |
| Maximum Driving Range (CLTC) | Up to 550 km | Up to 702 km |
| Charging System | DC Fast Charging | DC Fast Charging |
| Regenerative Braking | Available | Available |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 4,688 mm |
| Width | 1,995 mm |
| Height | 1,755 mm |
| Wheelbase | 3,008 mm |
| Curb Weight | 2,739 kg (as supplied; varies by battery version) |
| Body Structure | 5-Door MPV |
| Seating Capacity | 5 |
| Tyre Size | 235/55 R19 |
Chassis and Safety
| Specification | Details |
|---|---|
| Front Suspension | Double-Wishbone Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Braking System | Four-Wheel Disc Brakes |
| Brake Assistance | Regenerative Braking |
| Stability Control | Electronic Stability Control |
| Rear Camera | Available |
Interior and Technology
| Specification | Details |
|---|---|
| Instrument Display | Digital Instrument Cluster |
| Infotainment System | Central Touchscreen Display |
| Connectivity | Smart Connectivity |
| Driver Assistance | Intelligent Driving Assistance |
| Climate Control | Automatic Climate Control |
| Seating | Flexible Cabin Seating |
| Over-the-Air Updates | Supported |
Manufacturing and Export
| Specification | Details |
|---|---|
| Manufacturer | ZEEKR |
| Country of Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 Units per Year |
| After-Sales Service | Online Support |
| Service Life | ≤1 Year (as listed) |
| Mileage | ≤10,000 km (as listed) |
| Road Conditions | Paved Roads |
| Customization | Available |