| Specification | Details |
|---|---|
| Make | Li Auto |
| Model | L7 |
| Supplier Model Number | CD31996 |
| Vehicle Class | Mid-Size SUV |
| Body Style | 5-Door SUV |
| Seating Capacity | 5 Seats |
| Steering | Left-Hand Drive |
| Condition | New |
| Drivetrain | All-Wheel Drive (AWD) |
| Energy Type | Extended-Range Electric Vehicle (EREV) |
| Fuel Type | Petrol and Electric |
| Transmission | Single-Speed Automatic |
| Exterior Colour | Blue |
| Customization | Available |
| Management Certification | ISO 14001 (Supplier-Listed) |
| Origin | China |
| Trademark | Li Auto |
Engine and Performance
| Specification | Details |
|---|---|
| Engine Type | 1.5L Turbocharged Inline 4-Cylinder Range Extender |
| Engine Displacement | 1,500cc |
| Engine Maximum Power | 113kW (154PS) |
| Electric Motor Type | Permanent Magnet Synchronous Motors |
| Number of Electric Motors | 2 |
| Total Electric Motor Power | 330kW (449PS) |
| Front Motor Power | 130kW |
| Rear Motor Power | 200kW |
| Maximum System Torque | 620Nm |
| Maximum Speed | 180km/h |
| Acceleration (0–100km/h) | 5.3 Seconds |
Battery and Driving Range
| Specification | Details |
|---|---|
| Battery Type | Ternary Lithium (NMC) |
| Battery Capacity | 52.3kWh |
| CLTC Pure Electric Range | 286km |
| CLTC Combined Driving Range | 1,421km |
| WLTC Combined Driving Range | 1,185km |
| DC Fast Charging Time (20–80%) | Approximately 25 Minutes |
| Fuel Tank Capacity | 65 Litres |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 5,050mm |
| Width | 1,995mm |
| Height | 1,750mm |
| Wheelbase | 3,005mm |
| Body Structure | 5-Door, 5-Seater SUV |
| Kerb Weight | Approximately 2,500kg |
| Maximum Gross Vehicle Weight | 3,130kg |
| Tyre Specification | 255/50 R20 |
Chassis, Suspension and Braking
| Specification | Details |
|---|---|
| Front Suspension | Double-Wishbone Independent Suspension |
| Rear Suspension | Five-Link Independent Suspension |
| Suspension System | Air Suspension with Adaptive Damping |
| Braking System | Hydraulic Disc Brakes |
| Drive Configuration | Dual-Motor Intelligent AWD |
| Steering System | Electric Power Steering |
Warranty and Other Information
| Specification | Details |
|---|---|
| Warranty | 1 Year |
| After-Sales Service | 1 Year |
| Transport Package | Nude Packing |
| HS Code | 8703234990 (Supplier-Listed) |
| Production Capacity | 5,000 Units/Year (Supplier-Listed) |