| Specification | Details |
|---|---|
| Make | WEY |
| Manufacturer | Great Wall Motor (GWM) |
| Model | Mocha PHEV (Coffee 01) |
| Model Year | 2026 |
| Trim / Version | Hi4 Max Edition AWD Long Range |
| Vehicle Class | Mid-Size Luxury SUV |
| Condition | New |
| Body Style | 5-Door SUV |
| Seating Capacity | 5 Seats |
| Steering | Left-Hand Drive (LHD) |
| Exterior Colour | Blue |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Fuel Type | Petrol and Electricity |
| Drive Type | Intelligent All-Wheel Drive (Hi4 AWD) |
| Transmission | 4-Speed Dedicated Hybrid Transmission (DHT) |
| Engine Configuration | 1.5L Turbocharged Inline 4-Cylinder |
| Emission Standard | China VI |
| Country of Origin | China |
Engine and Performance
| Specification | Details |
|---|---|
| Engine Type | 1.5L Turbocharged Petrol Engine |
| Engine Displacement | 1,499 cc |
| Engine Configuration | Inline 4-Cylinder |
| Engine Maximum Power | 125 kW (170 PS) |
| Hybrid System Maximum Power | 350 kW (476 PS) |
| Hybrid System Maximum Torque | 760 Nm |
| Front Electric Motor Power | 80 kW |
| Rear Electric Motor Power | 150 kW |
| Drive Configuration | Dual-Motor All-Wheel Drive |
| Transmission Type | 4-Speed DHT |
| 0–100 km/h Acceleration | 4.7 Seconds |
| Maximum Speed | 210 km/h |
Battery and Electric Range
| Specification | Details |
|---|---|
| Battery Type | Ternary Lithium (NMC) |
| Battery Capacity | 35.04 kWh |
| WLTC Electric Driving Range | 165 km |
| CLTC Electric Driving Range | 200 km |
| Fast Charging Time (30–80%) | Approximately 26 Minutes |
| Slow Charging Time | Approximately 6 Hours |
| Maximum DC Charging Power | 48 kW |
| Fast Charging Range | 30–80% |
Fuel Consumption and Energy Efficiency
| Specification | Details |
|---|---|
| WLTC Combined Fuel Consumption | 0.8 L/100 km |
| Combined Energy Consumption | 20.1 kWh/100 km |
| Electric Driving Mode | Pure Electric, Hybrid |
| Hybrid System | Hi4 Intelligent Electric Four-Wheel Drive |
| Regenerative Braking | Available |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 4,881 mm |
| Width | 1,960 mm |
| Height | 1,690 mm |
| Wheelbase | 2,915 mm |
| Curb Weight | 2,245 kg |
| Seating Capacity | 5 Seats |
Chassis and Safety
| Specification | Details |
|---|---|
| Drive System | Intelligent Hi4 All-Wheel Drive |
| Electric Motors | Dual-Motor Configuration |
| Front Electric Motor | Permanent Magnet Synchronous Motor |
| Rear Electric Motor | Permanent Magnet Synchronous Motor |
| Body Structure | High-Strength Steel Construction |
| High-Strength Steel Proportion | 80.54% |
| Airbags | 7 |
| Battery Safety | Multi-Layer Battery Protection |
| Driver Assistance | Coffee Pilot Intelligent Driving Assistance |
| Highway Assistance | Highway Navigation Assistance (NOH) |
| Highway Driving Assistance | Highway Assistance (HWA) |
| Parking Assistance | Integrated Parking Assistance |
| Panoramic Camera System | Available |
Interior and Technology
| Specification | Details |
|---|---|
| Cockpit System | Coffee OS Intelligent Cockpit |
| Instrument Display | Digital Instrument Cluster |
| Infotainment System | Central Touchscreen Multimedia System |
| Connectivity | Intelligent Vehicle Connectivity |
| Driver Assistance Technology | Coffee Pilot |
| Driving Modes | Multiple Intelligent Hybrid Driving Modes |
| Panoramic Sunroof | Available |
| Climate Control | Automatic Climate Control |
Exterior Features
| Specification | Details |
|---|---|
| Exterior Design | Premium Luxury SUV Styling |
| Headlights | LED |
| Exterior Colour | Blue |
| Body Configuration | 5-Door SUV |
Warranty and After-Sales Service
| Specification | Details |
|---|---|
| Manufacturer | Great Wall Motor |
| Brand | WEY |
| Customization | Available |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 4,881 mm |
| Width | 1,960 mm |
| Height | 1,690 mm |
| Wheelbase | 2,915 mm |
| Front Track | 1,681 mm |
| Rear Track | 1,690 mm |
| Curb Weight | 2,245 kg |
| Gross Vehicle Weight | 2,660 kg |
| Fuel Tank Capacity | 55 Litres |
Chassis and Safety
| Specification | Details |
|---|---|
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Steering System | Electric Power Steering (EPS) |
| Drive System | Electric All-Wheel Drive |
| Tyre Size | 265/45 R21 |
| Spare Tyre | Not Equipped |
| Airbags | 7 |
| Body Structure | Load-Bearing Body |
| Stability Technology | Intelligent Torque Vectoring Control (iTVC) |
| Battery Protection | Multi-Layer Battery Safety Protection |
Data.CarNewsChina.com+1
Interior and Technology
| Specification | Details |
|---|---|
| Cockpit System | Coffee OS Intelligent Cockpit |
| Driver Assistance System | Coffee Pilot |
| Highway Driving Assistance | HWA |
| Highway Navigation Assistance | NOH |
| Parking Assistance | Integrated Intelligent Parking Assistance |
| Panoramic Camera | 360-Degree Panoramic Vision |
| Driving Technology | Intelligent Hi4 Hybrid Management |
| Driving Modes | 9 Intelligent Operating Modes |
| Connectivity | Intelligent Vehicle Connectivity |
Exterior Features
| Specification | Details |
|---|---|
| Exterior Colour | Lijiang Blue and Other Available Colours |
| Headlight Design | Crescent-Shaped Front Headlights |
| Rear Lighting | Full-Width LED Tail Lights |
| Wheel Size | 21 Inches |
| Body Design | Premium Luxury SUV Styling |
Warranty and After-Sales Service
| Specification | Details |
|---|---|
| Battery Warranty | Lifetime Warranty for First Owner (subject to conditions) |
| Manufacturer | Great Wall Motor |
| Brand | WEY |
Manufacturing and Export
| Specification | Details |
|---|---|
| Manufacturer | Great Wall Motor |
| Country of Origin | China |
| Chinese Launch Date | April 2026 |
| Original Chinese Guide Price | ¥185,800 |