| Specification | Details |
|---|---|
| Make | Geely |
| Model | Galaxy Starship 7 |
| Model Year | 2025 |
| Vehicle Class | Compact SUV |
| Condition | New |
| Body Style | 5-Door SUV |
| Seating Capacity | 5 Seats |
| Steering | Left-Hand Drive (LHD) |
| Exterior Colour | Black, White, Grey, Gold |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Fuel Type | Petrol and Electricity |
| Drive Type | Front-Wheel Drive (FWD) |
| Transmission | 1-Speed Dedicated Hybrid Transmission (DHT) |
| Engine Type | Naturally Aspirated Petrol Engine |
| Engine Configuration | 1.5L Inline 4-Cylinder |
| Engine Power | 112 PS |
| Electric Motor Power | 238 PS |
| Battery Electric Range (WLTC) | 101–105 km |
| Battery Electric Range (CLTC) | 130–135 km |
| Emission Standard | China VI |
| Manufacturer | Geely |
| Country of Origin | China |
| Certification | ISO 14001 |
Engine and Performance
| Specification | Details |
|---|---|
| Engine Type | 1.5L Naturally Aspirated Petrol Engine |
| Engine Displacement | 1,498 cc |
| Engine Configuration | Inline 4-Cylinder |
| Engine Maximum Power | 112 PS |
| Electric Motor Maximum Power | 238 PS |
| Transmission Type | 1-Speed DHT |
| Drive Configuration | Front-Wheel Drive (FWD) |
| Maximum Speed | 180 km/h |
Battery and Range
| Specification | Details |
|---|---|
| Battery Type | Plug-in Hybrid Battery |
| WLTC Electric Driving Range | 101–105 km |
| CLTC Electric Driving Range | 130–135 km |
| Fast Charging Time (30–80%) | Approximately 20 Minutes |
| Slow Charging Time | Approximately 6 Hours |
| Fast Charging Range | 30–80% |
Fuel Consumption
| Specification | 130 km Entry | 135 km Smart | 135 km Leading | 135 km Flagship |
|---|---|---|---|---|
| WLTC Combined Fuel Consumption | 0.99 L/100 km | 0.95 L/100 km | 0.95 L/100 km | 0.95 L/100 km |
| WLTC Low-Battery Fuel Consumption | 4.75 L/100 km | 4.53 L/100 km | 4.53 L/100 km | 4.53 L/100 km |
| CLTC Low-Battery Fuel Consumption | 3.15 L/100 km | 3.15 L/100 km | 3.15 L/100 km | 3.15 L/100 km |
| Equivalent Fuel Consumption | 2.72 L/100 km | 2.68 L/100 km | 2.68 L/100 km | 2.68 L/100 km |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 4,740 mm |
| Width | 1,905 mm |
| Height | 1,685 mm |
| Curb Weight | 1,738 kg |
| Maximum Gross Weight | 2,158 kg |
Chassis and Safety
| Specification | Details |
|---|---|
| Braking System | Disc Brakes |
| Drive Configuration | Front-Wheel Drive (FWD) |
Warranty and After-Sales Service
| Specification | Details |
|---|---|
| Vehicle Warranty | 6 Years or 150,000 km |
| After-Sales Service | Online Technical Support, Spare Parts Supply |
| Customization | Available |
Manufacturing and Export
| Specification | Details |
|---|---|
| Manufacturer | Geely |
| Country of Origin | China |
| Trademark | Shuoyi |
| HS Code | 8703602300 |
| Production Capacity | 500 Units per Month |
| Transport Package | RO-RO Shipping / Nude Packing |
Variant Comparison
| Specification | 130 km Entry | 135 km Smart | 135 km Leading | 135 km Flagship |
|---|---|---|---|---|
| WLTC Electric Range | 101 km | 105 km | 105 km | 105 km |
| CLTC Electric Range | 130 km | 135 km | 135 km | 135 km |
| Electric Motor Power | 238 PS | 238 PS | 238 PS | 238 PS |
| Fast Charging Time | 20 min | 20 min | 20 min | 20 min |
| Slow Charging Time | 6 hours | 6 hours | 6 hours | 6 hours |
| Guide Price | ¥101,800 | ¥112,800 | ¥121,800 | ¥129,800 |