| Specification | Details |
|---|---|
| Make | Changan |
| Model | Qiyuan A05 |
| Model Year | 2024 |
| Vehicle Class | Compact Sedan |
| Body Style | Sedan |
| Body Structure | 4-door, 5-seat sedan |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Fuel Type | Petrol and Electricity |
| Engine Type | Naturally Aspirated |
| Engine Displacement | 1.5 L |
| Transmission | Automatic |
| Drive Type | Front-Wheel Drive (FWD) |
| Steering System | Electric Power Steering |
| Steering Wheel | Multifunction |
| Maximum Speed | 185 km/h |
| Usage | Family Car, Touring Car, Commercial Vehicle, Experience Car, Novice Car |
| Model Code | Qiyuan A05 |
Engine and Performance
| Specification | Details |
|---|---|
| Engine Configuration | 1.5 L Naturally Aspirated |
| Driving Motor | Single Electric Motor |
| Transmission | Automatic |
| Drive Layout | Front-Wheel Drive |
| Maximum System Torque | 330 Nm |
Battery and Electric Range
| Specification | 70 km Leading Edition | 145 km Premium Edition |
|---|---|---|
| Powertrain | PHEV | PHEV |
| CLTC Electric Range | 70 km | 145 km |
| Battery Type | Ternary Lithium | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 9.07 kWh | 18.99 kWh |
| Charging Time | Approximately 3 hours (slow charging) | Approximately 0.5 hours (fast charging); 6 hours (slow charging) |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 4,785 mm |
| Width | 1,840 mm |
| Height | 1,460 mm |
| Wheelbase | 2,765 mm |
| Curb Weight | 1,000–2,000 kg |
Chassis and Safety
| Specification | Details |
|---|---|
| Front Suspension | Not specified |
| Rear Suspension | Torsion Beam Non-Independent Suspension |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Steering System | Electric |
| Parking Brake | Electronic Parking Brake |
| Cruise Control | Standard Cruise Control |
| Front Tyres | 215/55 R17 |
| Rear Tyres | 215/55 R17 |
Interior and Exterior Features
| Specification | Details |
|---|---|
| Steering Wheel | Multifunction |
| Exterior Rearview Mirrors | Electrically Adjustable and Heated |
| Front Windows | Power Windows with One-Touch Operation and Anti-Pinch Protection |
| Exterior Colour | Available According to Customer Requirements |
Warranty and After-Sales Service
| Specification | Details |
|---|---|
| After-Sales Service | Online Technical Support |
| Warranty Support | Online Technical Support |
Manufacturing and Export
| Specification | Details |
|---|---|
| Trademark | Changan |
| Manufacturer Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 3,000 Units per Month |