| Specification | Details |
|---|---|
| Manufacturer | BYD |
| Brand | DENZA |
| Model | Z9 GT EV |
| Model Year | 2024 |
| Vehicle Category | Luxury Performance Hatchback |
| Condition | New |
| Service Life | 1–3 years |
| Mileage | 10,000–30,000 km |
| Body Style | Shooting Brake / Liftback |
| Body Structure | 5-door, 5-seater |
| Seating Capacity | 5 |
| Steering | Left-hand drive (LHD) |
| Drive Type | Three-motor All-Wheel Drive (AWD) |
| Energy Type | Battery Electric Vehicle (BEV) |
| Fuel Type | Electric |
| Transmission | Single-speed fixed-ratio transmission |
| Exterior Colour | Green |
| Usage | Family Car |
| Door Opening Method | Conventional swing doors |
Motor and Performance
| Specification | Details |
|---|---|
| Motor Configuration | Three electric motors |
| Front Motor Type | AC asynchronous motor |
| Rear Motor Type | Permanent magnet synchronous motors |
| Front Motor Maximum Power | 230 kW |
| Rear Motors Combined Maximum Power | 480 kW |
| Maximum System Power | 710 kW (966 PS) |
| Front Motor Maximum Torque | 430 Nm |
| Maximum System Torque | 1,150 Nm |
| Maximum Speed | 240 km/h |
| 0–100 km/h Acceleration | 3.4 seconds |
| Drivetrain | Three-motor electric AWD |
| Energy Consumption | 15.8 kWh/100 km |
Battery and Charging
| Specification | Details |
|---|---|
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Technology | BYD Blade Battery |
| Battery Manufacturer | FinDreams (BYD) |
| Battery Capacity | 100.1 kWh |
| Pure Electric Range | 630 km (CLTC) |
| High-Voltage Platform | 800V |
| Fast Charging Time | Approximately 0.32 hours (30–80%) |
| Maximum DC Charging Power | 270 kW |
| Charging System | DC fast charging and AC charging |
| Electric Energy Equivalent Fuel Consumption | 2.07 L/100 km |
Dimensions and Chassis
| Specification | Details |
|---|---|
| Length | 5,180 mm |
| Width | 1,990 mm |
| Height | 1,500 mm (Pro) / 1,480 mm (Max) |
| Wheelbase | 3,125 mm |
| Kerb Weight | 2,875 kg |
| Gross Vehicle Weight | 3,250 kg |
| Front Suspension | Double-wishbone independent suspension |
| Rear Suspension | Five-link independent suspension |
| Braking System | Front and rear ventilated disc brakes |
| Parking Brake | Electronic parking brake |
Interior and Technology
| Specification | Details |
|---|---|
| Head-Up Display (HUD) | Standard |
| HUD Projection Size | 50 inches |
| Augmented Reality Head-Up Display (AR-HUD) | Standard |
| Interior Rearview Mirror | Automatic anti-glare |
| Driving Assistance System | DiPilot |
| Assisted Driving Chip | NVIDIA DRIVE Orin |
Additional Information
| Specification | Details |
|---|---|
| Warranty | No warranty |
| Online Service | 1 year |
| After-sales Service | Not included (supplier-listed |
| Transport Package | Unpacked |
| Trademark | DENZA |
| Country of Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 units |