| Specification | Details |
|---|---|
| Manufacturer | Geely |
| Brand | Geely |
| Model | Atlas |
| Vehicle Category | Compact SUV |
| Condition | New |
| Body Style | SUV |
| Body Structure | 5-door, 5-seater SUV |
| Seating Capacity | 5 |
| Steering | Left-hand drive (LHD) |
| Drive Type | Front-Wheel Drive (FWD) |
| Energy Type | Internal Combustion Engine (ICE) |
| Fuel Type | Petrol |
| Engine Displacement | 1.5L |
| Engine Type | 1.5L Turbocharged Petrol Engine |
| Transmission | Automatic |
| Exterior Colour | Grey |
| Certification | GCC, ECE, WVTA, E-Mark |
Engine and Performance
| Specification | Details |
|---|---|
| Engine Configuration | 1.5L Turbocharged Inline-4 |
| Engine Displacement | 1,499 cc |
| Maximum Power | Variant-dependent; confirm exact engine specification |
| Maximum Torque | Variant-dependent; confirm exact engine specification |
| Drive Type | Front-Wheel Drive (FWD) |
| Transmission | Automatic |
Dimensions and Chassis
| Specification | Details |
|---|---|
| Length | 4,549 mm |
| Width | 1,865 mm |
| Height | 1,650 mm |
| Wheelbase | 2,707 mm |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Brakes | Ventilated Disc Brakes |
| Rear Brakes | Disc Brakes |
| Parking Brake | Electronic Parking Brake |
Interior and Technology
| Specification | Details |
|---|---|
| Central Control Screen | 14.6-inch Touchscreen |
| Instrument Display | 10.2-inch Digital Instrument Cluster |
| Intelligent Driving Assistance | Level 2 Driver Assistance |
| Camera System | 360° Panoramic Camera |
| Connectivity | Flyme Auto |
| Mobile Connectivity | 4G, OTA Updates and Mobile App Remote Control |
| Climate Control | Automatic Air Conditioning |
Additional Information
| Specification | Details |
|---|---|
| Warranty | 5 years or 120,000 km |
| After-sales Service | 5 years |
| Transport Package | Container |
| Trademark | Geely |
| Country of Origin | China |