| Specification | Details |
|---|---|
| Make | NIO |
| Model | ES8 |
| Model Variants | 2024 75kWh / 2024 100kWh |
| Vehicle Condition | New |
| Vehicle Class | Full-Size SUV |
| Body Style | SUV |
| Body Structure | 5-Door, 6-Seater SUV |
| Seating Capacity | 6 |
| Exterior Colour | White |
| Energy Type | Battery Electric Vehicle (BEV) |
| Fuel Type | Electricity |
| Steering | Left-Hand Drive (LHD) |
| Origin | China |
| Trademark | NIO |
Motor and Performance
| Specification | Details |
|---|---|
| Engine Type | Dual Permanent Magnet Synchronous Electric Motors (PMSM) |
| Motor Configuration | Dual Electric Motors |
| Motor Layout | Front and Rear |
| Maximum Power | 480 kW (653 PS) |
| Maximum Torque | 850 Nm |
| Drive Type | All-Wheel Drive (AWD) |
| Transmission | Single-Speed Automatic Reduction Gear |
| Maximum Speed | 200 km/h |
Battery and Range
| Specification | 2024 75kWh | 2024 100kWh |
|---|---|---|
| Battery Capacity | 75 kWh | 100 kWh |
| CLTC Pure Electric Range | 465 km | 605 km |
| Battery Energy Density | 142.1 Wh/kg | 185.44 Wh/kg |
| Fast Charging Time | 0.5 hours | 0.6 hours |
| Slow Charging Time | 11.5 hours | 14 hours |
| Fast-Charging Range | 10–80% | 10–80% |
| Battery Type | Ternary Lithium / LFP | Ternary Lithium / LFP |
Dimensions and Weight
| Specification | Details |
|---|---|
| Length | 5,099 mm |
| Width | 1,898 mm |
| Height | 1,750 mm |
| Maximum Full-Load Mass | 3,190 kg |
Chassis and Braking
| Specification | Details |
|---|---|
| Drive Configuration | Dual-Motor AWD |
| Braking System | Electromagnetic |
Warranty and After-Sales Service
| Specification | Details |
|---|---|
| Warranty | 3 Years |
| After-Sales Service | 3 Years |
Export and Supply Information
| Specification | Details |
|---|---|
| Transport Package | Naked |
| Production Capacity | 100 Units |