| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $47,195 |
| Class | Medium And Large MPV |
| Model Version (High configuration) | 2024 980 Four-Wheel Drive Flagship Model |
| Vehicle Type | MPV |
| Power Type | Electric Vehicle |
| Type of Energy | Plug-In Hybrid |
| Release Date (Not The Production Date) | 2024-03 |
| Engine | 1.5T 139 Horsepower L4 Plug-In Hybrid |
| Pure Electric Range | 145 km |
| Total Cruising Range | 980 km |
| Charging Time (h) | Fast Charging 0.42 Hours |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 299 |
| Maximum Torque (N·m) | 681 |
| Transmission | E-CVT Continuously Variable Transmission |
| Length Width Height (mm) | 5250 x 1960 x 1920 |
| Body Structure | 5-Door, 7-Seater MPV |
| Top Speed (km/h) | 180 |
| Official 0-100 km/h Acceleration Time (s) | 7.9 |
| WLTC Combined Fuel Consumption (L/100km) | 1.06 |
| Energy Consumption per 100 kilometers (kWh/100km) | 23 kWh |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity (kWh) | 40 |





















