| Specification | Details |
|---|---|
| General Information | |
| Manufacturer | Changan Automobile |
| Brand / Trademark | Deepal (Shenlan) |
| Model | Deepal S05 520Plus |
| Model Year | 2026 |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Body Type | SUV |
| Body Style | 5-Door SUV |
| Vehicle Class | Compact SUV |
| Condition | Used |
| Origin | China |
| Manufacturing Quality Certification | ISO/TS 16949 (supplier-stated) |
| Steering | Left-Hand Drive (LHD) |
| Seating Capacity | 5 Passengers |
| Number of Doors | 5 |
| Exterior Colour | Gray |
| Customization | Available |
| Warranty | 1 Year (seller-stated) |
| After-Sales Service | Remote Technical Support |
| Motor and Powertrain | |
| Drive Type | Rear-Wheel Drive (RWD) |
| Motor Configuration | Single Rear-Mounted Electric Motor |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Motor Power | 200 kW (272 PS / approximately 268 HP) |
| Maximum Motor Torque | 320 Nm |
| Engine Displacement | Not Applicable (Pure Electric) |
| Fuel Type | All-Electric |
| Transmission | Automatic Single-Speed Transmission |
| Transmission Type | Fixed-Ratio Electric Transmission |
| Battery and Electric Range | |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 56.12 kWh |
| Battery Manufacturer | CATL |
| Battery Technology | Golden Shield Battery |
| Battery Cooling | Liquid Cooling |
| CLTC Driving Range | 520 km |
| Energy Consumption | Approximately 12.3 kWh/100 km |
| DC Fast Charging | Supported |
| DC Charging Time | Approximately 15 Minutes (30–80%) |
| Charging Rate | Up to 3C |
| Vehicle-to-Load (V2L) | Supported |
| External Power Supply | Up to 6 kW |
| Performance | |
| Maximum Speed | Approximately 180 km/h |
| 0–100 km/h Acceleration | Approximately 6.28 Seconds |
| Dimensions and Weight | |
| Length | 4,620 mm |
| Width | 1,900 mm |
| Height | 1,600 mm |
| Wheelbase | 2,880 mm |
| Front Track Width | 1,625 mm |
| Rear Track Width | 1,640 mm |
| Ground Clearance | Approximately 145 mm |
| Kerb Weight | 1,770 kg |
| Gross Vehicle Weight | 2,150 kg |
| Front Trunk Capacity | 159 Litres |
| Rear Trunk Capacity | 492 Litres |
| Chassis and Braking | |
| Body Structure | Unibody |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Steering System | Electric Power Steering |
| Braking System | Hydraulic |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Parking Brake | Electronic Parking Brake |
| Tyre Size | 225/60 R18 |
| Safety and Driver Assistance | |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Brake Assist (EBA) | Yes |
| Electronic Stability Control (ESC) | Yes |
| Traction Control System (TCS) | Yes |
| Rear Cross-Traffic Alert | Available |
| Lane Departure Warning | Available |
| Adaptive Cruise Control | Available, depending on configuration |
| Automatic Emergency Braking | Available, depending on configuration |
| Airbags | Configuration-Dependent |
| Interior and Technology | |
| Infotainment Display | 15.4-Inch Central Touchscreen |
| Instrument Display | Digital Instrument Display |
| Camera System | 540° Panoramic View System, depending on configuration |
| Voice Control | Intelligent Voice Control |
| Smartphone Connectivity | Supported, market-dependent |
| Driving Modes | Eco, Comfort, Sport and Custom |
| Climate Control | Automatic Climate Control |
| Front Seats | Electric Adjustment, depending on configuration |
| Seat Heating and Ventilation | Available, depending on configuration |
| Panoramic Roof | Available |
| Transport and Logistics | |
| Transport Package | Container Shipping |
| Export Origin | China |
| Additional Information | |
| Vehicle Usage | Family and Urban Driving |
| Energy Source | Electricity |
| Number of Electric Motors | 1 |
| Drive Configuration | Rear-Mounted Motor, Rear-Wheel Drive |