| Specification | Details |
|---|---|
| Manufacturer | Changan Automobile |
| Brand | Deepal (Shenlan) |
| Model | G318 |
| Model Year | 2025 |
| Edition | Carefree Adventure Edition 4WD |
| Vehicle Type | Extended-Range Electric Vehicle (EREV) |
| Body Type | SUV |
| Body Style | 5-Door SUV |
| Vehicle Class | Mid-Size / Large SUV |
| Condition | Brand New |
| Origin | China |
| Steering | Left-Hand Drive (LHD) |
| Seating Capacity | 5 |
| Number of Doors | 5 |
| Exterior Colour | Green |
| Customization | Available |
| Drive Type | Dual-Motor All-Wheel Drive (AWD / 4WD) |
| Engine Specifications | |
| Engine Type | Turbocharged Petrol Range Extender |
| Engine Model | JL469ZQ1 |
| Engine Configuration | Inline 4-Cylinder |
| Engine Displacement | 1,497 CC (1.5L) |
| Engine Aspiration | Turbocharged |
| Engine Maximum Power | 110 kW (150 HP) |
| Engine Maximum Torque | 220 Nm |
| Engine Function | Electricity Generation |
| Fuel Type | Petrol + Electricity |
| Fuel Grade | 92-Octane Petrol |
| Transmission | Single-Speed Electric Transmission |
| Electric Motor Specifications | |
| Motor Configuration | Dual Electric Motors |
| Front Motor Power | 131 kW |
| Rear Motor Power | 185 kW |
| Combined Motor Power | 316 kW (430 PS) |
| Combined System Torque | 572 Nm |
| Battery and Range | |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 35.07 kWh |
| Battery Supplier | CALB |
| Battery Cooling | Liquid Cooling |
| CLTC Pure Electric Range | 174 km |
| WLTC Pure Electric Range | 138 km |
| Total Driving Range | Approximately 963 km (NEDC) |
| Electricity Consumption | Approximately 22.8 kWh/100 km |
| DC Fast Charging | Approximately 30–80% in 15 Minutes |
| AC Charging | Approximately 5 Hours |
| Vehicle-to-Load (V2L) | Supported |
| External Power Supply | Up to 6 kW |
| Performance | |
| Maximum Speed | 185 km/h |
| 0–100 km/h Acceleration | 5.9 Seconds |
| WLTC Fuel Consumption | Approximately 1.69 L/100 km |
| Fuel Consumption with Low Battery | Approximately 7.7 L/100 km |
| Fuel Tank Capacity | 60 Litres |
| Dimensions and Weight | |
| Length | 5,125 mm |
| Width | 2,025 mm |
| Height | 1,950 mm |
| Wheelbase | 2,880 mm |
| Front Track Width | 1,730 mm |
| Rear Track Width | 1,727 mm |
| Ground Clearance | Approximately 210 mm |
| Kerb Weight | 2,452 kg |
| Gross Vehicle Weight | 2,892 kg |
| Boot Capacity | 818 Litres |
| Maximum Boot Capacity | 1,747 Litres |
| Chassis and Off-Road Features | |
| Front Suspension | Double-Wishbone Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Four-Wheel Drive System | Electric AWD |
| Air Suspension | Available on Selected Trims |
| Adjustable Suspension | Available on Selected Trims |
| Differential Lock | Rear Mechanical Differential Lock on Selected Configurations |
| Approach Angle | 27° |
| Departure Angle | 31° |
| Maximum Wading Depth | Up to 600 mm |
| Terrain Modes | Snow, Mud, Sand, Wading and Rough Terrain |
| Braking System | Four-Wheel Disc Brakes |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Parking Brake | Electronic Parking Brake |
| Tyre Size | 255/65 R18 or 255/55 R20, Depending on Trim |
| Spare Tyre | Full-Size Rear-Mounted Spare |
| Safety Features | |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Electronic Stability Control (ESC) | Yes |
| Traction Control System (TCS) | Yes |
| Brake Assist | Yes |
| Hill-Start Assist | Yes |
| Hill Descent Control | Yes |
| Blind-Spot Monitoring | Available |
| Lane Departure Warning | Available |
| Lane Keeping Assist | Available |
| Adaptive Cruise Control | Available |
| Automatic Emergency Braking | Available |
| Rear Cross-Traffic Alert | Available |
| Airbags | Up to 8, Depending on Configuration |
| ISOFIX Child Seat Anchors | Yes |
| Interior and Technology | |
| Instrument Display | Digital Instrument Cluster |
| Central Infotainment Screen | 14.6 Inches |
| Voice Control | Intelligent Voice Interaction |
| Navigation | Connected Navigation |
| Smartphone Connectivity | Market-Dependent |
| Driving Modes | Eco, Comfort, Sport and Custom |
| Climate Control | Automatic Climate Control |
| Panoramic Sunroof | Available on Selected Trims |
| Electrically Adjustable Seats | Available on Selected Trims |
| Audio System | Multi-Speaker Audio System |
| Additional Information | |
| Emission Standard | China VI |
| Body Structure | Unibody |
| Vehicle Usage | Family, Touring and Off-Road Adventure |
| Production Country | China |