| Specification | Details |
|---|---|
| General Information | |
| Manufacturer | BYD (Build Your Dreams) |
| Brand | DENZA |
| Model | DENZA D9 DM-i |
| Vehicle Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Body Type | MPV |
| Body Style | 5-Door Luxury MPV |
| Vehicle Class | Large Luxury MPV |
| Condition | Brand New (Zero-Kilometre Vehicle) |
| Origin | Shanghai, China |
| Manufacturing Architecture | BYD New Energy Vehicle Platform |
| Steering | Left-Hand Drive (LHD) |
| Seating Capacity | 7 Passengers |
| Seating Configuration | 2+2+3 |
| Number of Doors | 5 |
| Exterior Colour | Gray |
| Engine Specifications | |
| Engine Type | Turbocharged Petrol Engine |
| Engine Model | BYD472ZQJ (supplier-listed) |
| Engine Configuration | Inline 4-Cylinder |
| Engine Displacement | 1,497 CC (1.5L) |
| Engine Aspiration | Turbocharged |
| Maximum Engine Power | Approximately 156 PS (115 kW), China-market specification |
| Maximum Engine Torque | Approximately 225 Nm |
| Fuel Type | Petrol + Electricity |
| Fuel Grade | 92-Octane Petrol |
| Electric Motor Specifications | |
| Motor Configuration | Dual Electric Motors |
| Front Motor Maximum Power | 170 kW |
| Rear Motor Maximum Power | 45 kW |
| Combined System Power | 245 kW (333 PS) |
| Combined System Torque | 425 Nm |
| Drive Type | All-Wheel Drive (AWD / 4WD) |
| Transmission | E-CVT |
| Hybrid System | BYD DM-i Super Hybrid |
| Battery and Electric Range | |
| Battery Type | BYD Blade Lithium Iron Phosphate (LFP) |
| Battery Capacity | 40 kWh (2025 AWD specification) |
| Battery Cooling | Liquid Cooling |
| Pure Electric Driving Range | Up to 145 km CLTC (2025 AWD specification) |
| Regenerative Braking | Supported |
| Charging Capability | AC and DC Charging |
| Performance | |
| Maximum Speed | 190 km/h |
| 0–100 km/h Acceleration | Approximately 7.3 Seconds |
| Combined System Power | 245 kW |
| Combined System Torque | 425 Nm |
| Fuel Consumption | Depends on battery charge and driving conditions |
| Fuel Tank Capacity | Approximately 53 Litres |
| Dimensions and Weight | |
| Length | 5,250 mm |
| Width | 1,960 mm |
| Height | 1,900 mm |
| Wheelbase | 3,110 mm |
| Kerb Weight | Approximately 2,795–2,895 kg, depending on version |
| Supplier-Listed Weight | 3,015 kg (weight classification requires confirmation) |
| Chassis and Braking | |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Braking System | Four-Wheel Disc Brakes |
| Parking Brake | Electronic Parking Brake |
| Steering System | Electric Power Steering |
| Exterior Features | |
| Headlights | LED |
| Daytime Running Lights | LED |
| Tail Lights | LED |
| Side Doors | Electric Sliding Doors |
| Sunroof | Panoramic Roof, depending on trim |
| Rear Tailgate | Electric Tailgate, depending on trim |
| Interior and Comfort | |
| Interior Layout | 7-Seat Three-Row Configuration |
| Second-Row Seats | Independent Captain's Chairs |
| Third-Row Seats | Three-Passenger Bench |
| Climate Control | Multi-Zone Automatic Climate Control |
| Infotainment System | Central Touchscreen Multimedia Display |
| Instrument Display | Digital Instrument Cluster |
| Audio System | Premium Multi-Speaker Audio, depending on trim |
| Seat Adjustment | Electrically Adjustable Front and Second-Row Seats, depending on trim |
| Seat Heating | Available, depending on trim |
| Seat Ventilation | Available, depending on trim |
| Seat Massage | Available, depending on trim |
| Safety and Driver Assistance | |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Electronic Stability Control (ESC) | Yes |
| Traction Control System (TCS) | Yes |
| Brake Assist | Yes |
| Hill-Start Assist | Yes |
| Adaptive Cruise Control | Depending on trim |
| Lane Departure Warning | Depending on trim |
| Lane Keeping Assist | Depending on trim |
| Automatic Emergency Braking | Depending on trim |
| Airbags | Multiple Airbag System |
| ISOFIX Child Seat Anchors | Yes |
| Warranty and After-Sales | |
| Warranty | 4 Years or 100,000 km (seller-stated) |
| After-Sales Service | Available |
| Manufacturing Certification | BMA Architecture (supplier-listed; platform designation requires verification) |
| Transport and Logistics | |
| Transport Package | Shipping |
| Export Origin | Shanghai, China |