BYD – Vehicle Specifications
| Specification | Details |
|---|---|
| Usage | Family Car |
| Body Type | Sedan |
| Service Life | New |
| Mileage | 20 km |
| Displacement | 1.0–1.6L |
| Gearbox | Automatic |
| Fuel Type | Plug-in Hybrid (PHEV) |
| Braking System | Mechanical |
| Colour | Green |
| Road Conditions | Road |
| Seats | 5 |
| Steering | Left-Hand Drive (LHD) |
| Dimensions (L × W × H) | 4830 × 1875 × 1495 mm |
| Trademark | BYD |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 50,000/Year |
Product Description
| Specification | Details |
|---|---|
| Manufacturer | BYD (Build Your Dreams) |
| Vehicle Level | Mid-size Sedan |
| Energy Type | Plug-in Hybrid (PHEV) |
| WLTC Pure Electric Range | Approximately 110 km |
| CLTC Pure Electric Range | 128 km |
| Gearbox | 1.5L + E-CVT Electric Drive (FWD) |
| Body Structure | 4-door, 5-seater Sedan |
| Engine | 1.5L 110hp L4 (Atkinson Cycle) |
| Electric Motor | Approximately 197 Ps (Single Motor) |
| Official 0–100 km/h Acceleration | Approximately 7.9 seconds |
| Maximum Speed | 180 km/h |
| WLTC Combined Fuel Consumption | Approximately 3.8 L/100 km |
| Minimum Fuel Consumption (WLTC, Charged State) | Approximately 3.5 L/100 km |
| Minimum Fuel Consumption (NEDC, Charged State) | Approximately 2.8 L/100 km |
| Combined Fuel Consumption (Oil and Electricity) | Approximately 1.4 L/100 km |
| Curb Weight | Approximately 1,680 kg |
| Maximum Load Capacity | Approximately 2,100 kg |
| Fuel Grade | No. 92 |
| Fuel Supply Method | Electronic Fuel Injection |
| Battery Type | Lithium Iron Phosphate (Blade Battery) |
| Battery Cell Brand | BYD |
| Battery Cooling Method | Liquid Cooling |
Note: Specifications are reproduced from the supplied information. The stated displacement range of 1.0–1.6L is retained as provided; the detailed engine specification states 1.5L.