| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $27,778 |
| Class | Compact SUV |
| Model Version (High configuration) | 2024 Four-Seat Four-Wheel Drive Version |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Type of Energy | Pure Electric |
| Release Date (Not The Production Date) | 2024-01 |
| Electric Motor | Pure Electric 428 Horsepower |
| Pure Electric Range | 500 km |
| Total Cruising Range | 500 km |
| Maximum Power (kW) | 315 (428 Ps) |
| Maximum Torque (N·m) | 543 |
| Transmission | Electric Vehicle Single Speed Gearbox |
| Length Width Height (mm) | 4450 x 1836 x 1572 |
| Body Structure | 5-Door, 4-Seater SUV |
| Top Speed (km/h) | 190 |
| Official 0-100 km/h Acceleration Time (s) | 3.8 |
| Energy Consumption per 100 kilometers (kWh/100km) | 14.4 kWh |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 66 |






















