| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $69,445 |
| Class | Medium And Large MPV |
| Model Version (High configuration) | 2023 Facelift ME Version |
| Vehicle Type | MPV |
| Power Type | Electric Vehicle |
| Type of Energy | Pure Electric |
| Release Date (Not The Production Date) | 2024-01 |
| Electric Motor | Pure Electric 544 Horsepower |
| Pure Electric Range | 822 km |
| Total Cruising Range | 822 km |
| Maximum Power (kW) | 400 (544 Ps) |
| Maximum Torque (N·m) | 686 |
| Transmission | Electric Vehicle Single Speed Gearbox |
| Length Width Height (mm) | 5209 x 2024 x 1848 |
| Body Structure | 5-Door, 6-Seater MPV |
| Top Speed (km/h) | 190 |
| Official 0-100 km/h Acceleration Time (s) | 4.5 |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 140 |
























