| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $29,153 |
| Class | Mid-Size Car |
| Model Version (High configuration) | 2024 4WD Smart Driving Edition 100kWh |
| Vehicle Type | Sedan |
| Power Type | Electric Vehicle |
| Type of Energy | Pure Electric |
| Release Date (Not The Production Date) | 2023-12 |
| Electric Motor | Pure Electric 646 Horsepower |
| Pure Electric Range | 770 km |
| Total Cruising Range | 770 km |
| Charging Time (h) | Fast Charge 0.25 Hours, Slow Charge 14.29 Hours |
| Quick Charge Capacity (%) | 20-90 |
| Maximum Power (kW) | 475 (646 Ps) |
| Maximum Torque (N·m) | 710 |
| Transmission | Electric Vehicle Single Speed Gearbox |
| Length Width Height (mm) | 4865 x 1900 x 1450 |
| Body Structure | 4 Door, 5 Seat Sedan |
| Top Speed (km/h) | 210 |
| Official 0-100 km/h Acceleration Time (s) | 3.5 |
| Energy Consumption per 100 kilometers (kWh/100km) | 14.5 kWh |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 100.01 |






















