| Parameter | Value |
|---|---|
| Official Starting Price | $35,667 |
| Model Version | 2023 YOU version 100kWh four-wheel drive |
| Class | Medium and large cars |
| Vehicle Type | Electric Vehicle |
| Type of Energy | Pure electric |
| Release Date (Not The Production Date) | 2023-01 |
| Electric Motor | Pure electric 544 horsepower |
| Pure Electric Range (km) MIIT | 656 |
| Maximum Power (kW) | 400 (544 Ps) |
| Maximum Torque (N·m) | 686 |
| Transmission | Electric vehicle single speed gearbox |
| Length Width Height (mm) | 4970x1999x1548 |
| Body Structure | 5-door, 5-seater hatchback |
| Top Speed (km/h) | 200 |
| Official 0-100 km/h Acceleration Time (s) | 3.8 |
| Number of Drive Motors | Dual motor |
| Motor Layout | Front + Rear |
| Battery Type | Ternary lithium battery |
| Battery Capacity (kWh) | 100 |





















