| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $27,764 |
| Class | Medium SUV |
| Model Version (High configuration) | 2023 700 Four-Wheel Drive High-Performance Max |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Type of Energy | Pure Electric |
| Release Date (Not The Production Date) | 2023-06 |
| Electric Motor | Pure Electric 487 Horsepower |
| Pure Electric Range | 700 km |
| Total Cruising Range | 700 km |
| Charging Time (h) | Fast Charging 0.33 Hours |
| Quick Charge Capacity (%) | 10-80 |
| Maximum Power (kW) | 358 (487 Ps) |
| Maximum Torque (N·m) | 660 |
| Transmission | Electric Vehicle Single Speed Gearbox |
| Length Width Height (mm) | 4753x1920x1650 |
| Body Structure | 5-Door, 5-Seater SUV |
| Top Speed (km/h) | 202 |
| Official 0-100 km/h Acceleration Time (s) | 3.9 |
| Energy Consumption per 100 kilometers (kWh/100km) | 14.1 kWh |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 87.5 |






















