Attribute | Details |
---|---|
Used Car Price | $13,834 |
New Car Price | $25,389 |
New or Used | Used Car |
Version | 2021 280TSI 2WD Comfort Edition |
Mileage | 68,560 km |
Activation Date | 2020-10 |
MSRP (Low configuration price) | $13,834 |
Class | Compact SUV |
Vehicle Type | SUV |
Power Type | Petrol Car |
Type of Energy | Gasoline |
Release Date (Not The Production Date) | 2020-09 |
Engine | 1.4T 150HP L4 |
Maximum Power (kW) | 110 (150 Ps) |
Maximum Torque (N·m) | 250 |
Transmission | 7-Speed Dual Clutch |
Length Width Height (mm) | 4453 x 1841 x 1632 |
Body Structure | 5-Door 5-Seater SUV |
Top Speed (km/h) | 200 |
Official 0-100 km/h Acceleration Time (s) | 9.1 |
- Home
- Inventory
- COMPANY
- AUTOMOBILES
- Special Offers$17 564$16 335$34 955$33 900
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 646 980 6514
- Panyu District, Guangzhou, Guangdong Province, China, 511403
- AUTO BUY CORPORATION ™
- SHIPPING
- Contact Us