| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $24,556 |
| Class | Compact SUV |
| Model Version (High configuration) | 2023 2.0L CVT Four-Wheel Drive Adventure Flagship Version |
| Vehicle Type | SUV |
| Power Type | Petrol Car |
| Type of Energy | Gasoline |
| Release Date (Not The Production Date) | 2023-04 |
| Engine | 2.0L 171 HP L4 |
| Maximum Power (kW) | 126 (171 Ps) |
| Maximum Torque (N·m) | 206 |
| Transmission | CVT Continuously Variable Transmission |
| Length Width Height (mm) | 4610x1865x1680 |
| Body Structure | 5-Door, 5-Seater SUV |
| Top Speed (km/h) | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 6.84 |
























