| Attribute | Details |
|---|---|
| New or Used | Brand new |
| MSRP (Low configuration price) | $48,598 |
| Class | Medium and large SUV |
| Model Version (High configuration) | 2023 All-round 7-seater version |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Type of Energy | Range-Extended |
| Release Date (Not The Production Date) | 2023-08 |
| Electric Motor | Range-Extended 476 horsepower |
| Pure Electric Range | 235 km |
| Total Cruising Range | 1115 km |
| Charging Time (h) | Fast charge 0.48 hours, Slow charge 8.6 hours |
| Quick Charge Capacity (%) | 0-80 |
| Maximum Power (kW) | 350 (476Ps) |
| Maximum Torque (N·m) | 740 |
| Transmission | Electric vehicle single speed gearbox |
| Length Width Height (mm) | 5050x1980x1869 |
| Body Structure | 5-door 7-seater SUV |
| Top Speed (km/h) | 190 |
| Official 0-100 km/h Acceleration Time (s) | 5.5 |
| WLTC Combined Fuel Consumption (L/100km) | 7.95 |
| Energy Consumption per 100 kilometers (kWh/100km) | 23.6 kWh |
| Number of Drive Motors | Dual motors |
| Motor Layout | Front + rear |
| Battery Type | Ternary lithium battery |
| Battery Capacity (kWh) | 56.01 |






















