| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $48,598 |
| Class | Medium And Large SUV |
| Model Version (High configuration) | 2023 All-Round 7-Seater Version |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Type of Energy | Range-Extended |
| Release Date (Not The Production Date) | 2023-08 |
| Electric Motor | Range-Extended 476 Horsepower |
| Pure Electric Range | 235 km |
| Total Cruising Range | 1115 km |
| Charging Time (h) | Fast Charge 0.48 Hours, Slow Charge 8.6 Hours |
| Quick Charge Capacity (%) | 0-80 |
| Maximum Power (kW) | 350 (476Ps) |
| Maximum Torque (N·m) | 740 |
| Transmission | Electric Vehicle Single Speed Gearbox |
| Length Width Height (mm) | 5050 x 1980 x 1869 |
| Body Structure | 5-Door, 7-Seater SUV |
| Top Speed (km/h) | 190 |
| Official 0-100 km/h Acceleration Time (s) | 5.5 |
| WLTC Combined Fuel Consumption (L/100km) | 7.95 |
| Energy Consumption per 100 kilometers (kWh/100km) | 23.6 kWh |
| Number of Drive Motors | Dual Motors |
| Motor Layout | Front + Rear |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 56.0 |























