| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $18,209 |
| Class | Compact Car |
| Model Version (High configuration) | 2024 1.6L CVT Black Gold Edition |
| Vehicle Type | Sedan |
| Power Type | Petrol Car |
| Type of Energy | Gasoline |
| Release Date (Not The Production Date) | 2024-08 |
| Engine | 1.6L 135HP L4 |
| Maximum Power (kW) | 99 (135 Ps) |
| Maximum Torque (N·m) | 159 |
| Transmission | CVT Continuously Variable Transmission |
| Length x Width x Height (mm) | 4652 x 1815 x 1450 |
| Body Structure | 4-Door, 5-Seater Sedan |
| Top Speed (km/h) | 186 |
| WLTC Combined Fuel Consumption (L/100km) | 5.57 |






















