Attribute | Details |
---|---|
New or Used | Brand New |
MSRP (Low configuration price) | $9,139 |
Class | Small SUV |
Model Version (High configuration) | 2023 401 |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Pure Electric |
Release Date (Not The Production Date) | 2023-08 |
Electric Motor | Pure Electric 95 Horsepower |
Pure Electric Range | 401 km |
Total Cruising Range | 401 km |
Charging Time (h) | Fast Charging 0.5 Hours, Slow Charging 8 Hours |
Quick Charge Capacity (%) | 30-80 |
Maximum Power (kW) | 70 (95 Ps) |
Maximum Torque (N·m) | 150 |
Transmission | Electric Vehicle Single Speed Gearbox |
Length Width Height (mm) | 4070 x 1690 x 1540 |
Body Structure | 5-Door, 5-Seater SUV |
Top Speed (km/h) | 101 |
Energy Consumption per 100 kilometers (kWh/100km) | 11.8 kWh |
Number of Drive Motors | Single Motor |
Motor Layout | Front |
Battery Type | Lithium Ion Battery |
- Home
- Inventory
- COMPANY
- AUTOMOBILES
- Special Offers$67 150$66 372$24 944$23 250
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 646 980 6514
- Panyu District, Guangzhou, Guangdong Province, China, 511403
- AUTO BUY CORPORATION ™
- SHIPPING
- Contact Us