| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $88,570 |
| Class | Medium And Large SUV |
| Model Version (High configuration) | 2023 Extended Range Version |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Type of Energy | Extended Range |
| Release Date (Not The Production Date) | 2023-08 |
| Electric Motor | Extended Range 816 Horsepower |
| Pure Electric Range | 200 km |
| Charging Time (h) | Fast Charging 0.61 Hours |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 600 (816 Ps) |
| Maximum Torque (N·m) | 1050 |
| Transmission | 2-Speed Automatic |
| Length Width Height (mm) | 4987 x 2080 x 1935 |
| Body Structure | 5-Door, 5-Seater SUV |
| Top Speed (km/h) | 191 |
| Official 0-100 km/h Acceleration Time (s) | 6 |
| Number of Drive Motors | Three Motors |
| Motor Layout | Front + Rear |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 65.8 |























