Here’s the data table for the vehicle you described:
| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $34,695 |
| Class | Medium And Large Cars |
| Model Version (High configuration) | 2024 Ultra Four-Wheel Drive Flagship Version |
| Vehicle Type | Sedan |
| Power Type | Electric Vehicle |
| Type of Energy | Pure Electric |
| Release Date | 2024-04 |
| Electric Motor | Pure Electric 496 Horsepower |
| Pure Electric Range | 751 km |
| Total Cruising Range | 751 km |
| Charging Time (h) | Fast Charging 0.25 Hours |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 365 (496 Ps) |
| Maximum Torque (N·m) | 679 |
| Transmission | Electric Vehicle Single Speed Gearbox |
| Length Width Height (mm) | 4971 x 1963 x 1460 |
| Body Structure | 4-Door, 5-Seat Sedan |
| Top Speed (km/h) | 210 |
| Official 0-100 km/h Acceleration Time (s) | 3.3 |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 100 |






















