| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $30,542 |
| Class | Medium And Large Cars |
| Model Version (High configuration) | 2024 Max Super Performance Version 100kWh |
| Vehicle Type | Hatchback |
| Power Type | Electric Vehicle |
| Type of Energy | Pure Electric |
| Release Date (Not The Production Date) | 2024-05 |
| Electric Motor | Pure Electric 787 Horsepower |
| Pure Electric Range | 780 km |
| Total Cruising Range | 780 km |
| Charging Time (h) | Fast Charging 0.28 Hours |
| Quick Charge Capacity (%) | 10-80 |
| Maximum Power (kW) | 579 (787 Ps) |
| Maximum Torque (N·m) | 800 |
| Transmission | Electric Vehicle Single Speed Gearbox |
| Length Width Height (mm) | 4931x1960x1474 |
| Body Structure | 5-Door, 5-Seater Hatchback |
| Top Speed (km/h) | 268 |
| Official 0-100 km/h Acceleration Time (s) | 2.74 |
| Energy Consumption per 100 kilometers (kWh/100km) | 13.5 kWh |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 100 |






















