| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $36,097 |
| Class | Medium And Large Cars |
| Model Version (High configuration) | 2024 710 Rear-Wheel Drive High-End Smart Driving 3L Version |
| Vehicle Type | Sedan |
| Power Type | Electric Vehicle |
| Type of Energy | Pure Electric |
| Release Date (Not The Production Date) | 2024-02 |
| Electric Motor | Pure Electric 340 Horsepower |
| Pure Electric Range | 710 km |
| Total Cruising Range | 710 km |
| Charging Time (h) | Fast Charging 0.25 Hours |
| Maximum Power (kW) | 250 (340 Ps) |
| Maximum Torque (N·m) | 430 |
| Transmission | Electric Vehicle Single Speed Gearbox |
| Length Width Height (mm) | 4886 x 1885 x 1449 |
| Body Structure | 4-Door, 5-Seat Sedan |
| Top Speed (km/h) | 180 |
| Official 0-100 km/h Acceleration Time (s) | 4.9 |
| Energy Consumption per 100 kilometers | 12.7 kWh/100 km |
| Number of Drive Motors | Single Motor |
| Motor Layout | Rear |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 80 |























