| Details | |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $22,195 |
| Class | Medium SUV |
| Model Version (High configuration) | 2023 1.5L Hi4 105 Four-Wheel Drive Smart Flagship Version |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Type of Energy | Plug-In Hybrid |
| Release Date (Not The Production Date) | 2023-05 |
| Engine | 1.5L 116 HP L4 Plug-In Hybrid |
| Charging Time (h) | Fast Charging 0.43 Hours, Slow Charging 3 Hours |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 205 |
| Maximum Torque (N·m) | 585 |
| Transmission | 2nd Gear DHT |
| Length Width Height (mm) | 4758x1895x1725 |
| Body Structure | 5-Door, 5-Seater SUV |
| Top Speed (km/h) | 180 |
| Official 0-100 km/h Acceleration Time (s) | 6.8 |
| WLTC Combined Fuel Consumption (L/100km) | 1.78 |
| Energy Consumption per 100 kilometers (kWh/100km) | 16.4kWh |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 19.27 |






















