| Attribute | Value |
|---|---|
| Official Starting Price | $33,097 |
| Model Version | 2024 710 rear-wheel drive high-end smart driving 3L version |
| Class | Medium and large cars |
| Type of Energy | Pure electric |
| Release Date | February 2024 |
| Electric Motor | Pure electric with 340 horsepower |
| Pure Electric Range (MIIT) | 710 kilometers |
| Charging Time (Fast Charging) | 0.25 hours |
| Maximum Power | 250 kW (equivalent to 340 PS) |
| Maximum Torque | 430 N·m |
| Transmission | Electric vehicle single-speed gearbox |
| Length Width Height (mm) | 4886 x 1885 x 1449 |
| Body Structure | 4-door, 5-seat sedan |
| Top Speed | 180 km/h |
| Official 0-100 km/h Acceleration Time | 4.9 seconds |
| Energy Consumption per 100 kilometers | 12.7 kWh |
| Number of Drive Motors | Single motor |
| Motor Layout | Rear |
| Battery Type | Ternary lithium battery |
| Battery Capacity (kWh) | 80 kWh |




















