| Parameter | Value |
|---|---|
| Official Starting Price | $30,250 |
| Model Version | 2023 DiSus flagship version |
| Class | Medium SUV |
| Vehicle Type | Electric Vehicle |
| Type of Energy | Plug-in hybrid |
| Release Date | November 2023 |
| Engine | 1.5T 194 horsepower L4 plug-in hybrid |
| Pure Electric Range (km) MIIT | 125 |
| Charging Time (h) | Fast charging 0.27 hours |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 505 |
| Maximum Torque (N·m) | 760 |
| Transmission | E-CVT continuously variable transmission |
| Length Width Height (mm) | 4890x1970x1920 |
| Body Structure | 5-door, 5-seater SUV |
| Top Speed (km/h) | 180 |
| Official 0-100 km/h Acceleration Time (s) | 4.8 |
| WLTC Combined Fuel Consumption (L/100km) | 1.81 |
| Energy Consumption per 100 kilometers (kWh/100km) | 24 kWh |
| Number of Drive Motors | Dual motor |
| Motor Layout | Front + rear |
| Battery Type | Lithium iron phosphate battery |
| Battery Capacity (kWh) | 31.8 |



















