| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $52,750 |
| Class | Medium And Large MPV |
| Model Version (High configuration) | 2024 600 Four-Wheel Drive Flagship Model |
| Vehicle Type | MPV |
| Power Type | Electric Vehicle |
| Type of Energy | Pure Electric |
| Release Date (Not The Production Date) | 2024-03 |
| Electric Motor | Pure Electric 374 Horsepower |
| Pure Electric Range | 600 km |
| Total Cruising Range | 600 km |
| Maximum Power (kW) | 275 (374 Ps) |
| Maximum Torque (N·m) | 470 |
| Transmission | Electric Vehicle Single Speed Gearbox |
| Length Width Height (mm) | 5250 x 1960 x 1920 |
| Body Structure | 5-Door, 7-Seater MPV |
| Top Speed (km/h) | 180 |
| Official 0-100 km/h Acceleration Time (s) | 6.9 |
| Energy Consumption per 100 kilometers (kWh/100km) | 18.4 kWh |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity (kWh) | 103.36 |























