| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $18,042 |
| Class | Mid-Size SUV |
| Model Version (High configuration) | 2024 2.0T Automatic Premium Edition |
| Vehicle Type | SUV |
| Power Type | Petrol Car |
| Type of Energy | Gasoline |
| Release Date | 2024-08 |
| Engine | 2.0T 254HP L4 |
| Maximum Power (kW) | 187 (254Ps) |
| Maximum Torque (N·m) | 390 |
| Transmission | 8-Speed Automatic |
| Length Width Height (mm) | 4795 x 1930 x 1729 |
| Body Structure | 5-Door 5/7-Seater SUV |
| Top Speed (km/h) | 200 |
| WLTC Combined Fuel Consumption (L/100km) | 7.8 |























