Here’s the data table for the vehicle specifications you provided:
| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $18,042 |
| Class | Mid-Size SUV |
| Model Version (High configuration) | 2024 120km Long-Range Flagship Model |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Type of Energy | Plug-In Hybrid |
| Release Date (Not The Production Date) | 2024-05 |
| Engine | 1.5T 156HP L4 Plug-In Hybrid |
| Pure Electric Range | 100 km |
| Total Cruising Range | 1400 km |
| Charging Time (h) | Fast Charge 0.33 Hours, Slow Charge 3 Hours |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 265 |
| Maximum Torque (N·m) | 530 |
| Transmission | 1st Gear DHT |
| Length Width Height (mm) | 4795x1930x1741 |
| Body Structure | 5-Door 7-Seater SUV |
| Top Speed (km/h) | 180 |
| Official 0-100 km/h Acceleration Time (s) | 7.8 |
| WLTC Combined Fuel Consumption (L/100km) | 1.35 |
| Energy Consumption per 100 kilometers (kWh/100km) | 15.6 kWh |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 19.43 |
10

















